Ice Nation | Account: 7308e7
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 247 | |
Athanasiou Andreas | 4418 | |
Buchnevich Pavel | 3808 | 5186, 7014, 7533, 7738 |
Byram Bowen | 4271 | 7064 |
Couture Logan | 4096 | 5014, 7006 |
Cozens Dylan | 9857 | |
Dobson Noah | 1372 | 4970 |
Dostal Lukas | 9170 | 9877 |
Dowd Nic | 4638 | 4893 |
Fiala Kevin | 2739 | 3862, 6262, 6729, 7428, 8281 |
Fox Adam | 2627 | 3615 |
Frost Morgan | 8836 | 8912, 9877 |
Johnson Kent | 4009 | |
Kane Evander | 5780 | 9261 |
Karlsson William | 1389 | 5791, 7728, 8397, 9831 |
Kuzmenko Andrei | 1158 | |
Lundkvist Nils | 1322 | |
Maccelli Matias | 1399 | 5860, 7246, 8351 |
McAvoy Charlie | 556 | 5298, 8376 |
McCann Jared | 6025 | |
Morrissey Josh | 7274 | |
Nylander William | 5201 | 9758 |
Parssinen Juuso | 5197 | 7068 |
Rust Bryan | 8168 | |
Suzuki Nick | 2189 | 7566 |
Svechnikov Andrei | 3322 | 3752, 3885, 8032, 9157 |
Tkachuk Brady | 4808 | |
Vanecek Vitek | 755 | 8475, 8734 |
Vasilevskiy Andrei | 1346 | |
Verhaeghe Carter | 1795 | 2939, 4718, 5023 |
Walman Jake | 3205 | 5178, 7565, 9724 |
Zuccarello Mats | 4154 | 6930, 7113 |
Showing 1 to 32 of 32 entries