Ice Nation | Account: a60a90
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 2058 | 5299, 9973 |
Athanasiou Andreas | 3163 | 6323 |
Buchnevich Pavel | 9721 | |
Byram Bowen | 8808 | |
Couture Logan | 462 | 6445 |
Cozens Dylan | 1499 | 4513, 6565 |
Dobson Noah | 771 | 5018 |
Dostal Lukas | 5882 | |
Dowd Nic | 844 | |
Fiala Kevin | 525 | 2068, 4384 |
Fox Adam | 3218 | 8579 |
Frost Morgan | 6273 | |
Johnson Kent | 668 | 8521 |
Kane Evander | 3721 | 9482 |
Karlsson William | 1447 | 4203, 6358, 8925 |
Kuzmenko Andrei | 4346 | 6770, 6853 |
Lundkvist Nils | 1373 | 3100, 8431, 8752, 9824 |
Maccelli Matias | 1624 | 3544, 8917 |
McAvoy Charlie | 2116 | 3266, 5853 |
McCann Jared | 1272 | 7187 |
Morrissey Josh | 3718 | 5899, 9925 |
Nylander William | 561 | 681, 2673, 2853, 3838, 4827, 5329, 5693, 7397 |
Parssinen Juuso | 2565 | 3107, 4639 |
Rust Bryan | 7185 | 8297 |
Suzuki Nick | 2095 | |
Svechnikov Andrei | 299 | 2106, 3893, 6018, 7572 |
Tkachuk Brady | 4787 | |
Vanecek Vitek | 6031 | |
Vasilevskiy Andrei | 760 | 4278, 7092 |
Verhaeghe Carter | 3642 | 3856, 5179, 7449 |
Walman Jake | 2638 | 8780 |
Zuccarello Mats | 1010 | 7206, 7231 |
Showing 1 to 32 of 32 entries