Ice Nation | Account: f27486
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 466 | 582, 1177, 2379, 3705, 6652 |
Athanasiou Andreas | 535 | 979, 1744, 2443, 3378, 3389, 3456, 3529, 3757, 4028, 4789, 5662, 5993, 6532, 7435, 8668, 8754 |
Buchnevich Pavel | 229 | 245, 3555 |
Byram Bowen | 597 | 1476, 6829 |
Couture Logan | 747 | 1274 |
Cozens Dylan | 1792 | 2943, 3053, 5988, 9411 |
Dobson Noah | 4353 | 6460 |
Dostal Lukas | 3705 | 4548 |
Dowd Nic | 2262 | 2287 |
Fiala Kevin | 718 | 1326, 1463, 2810, 8429, 8533 |
Fox Adam | 553 | |
Frost Morgan | 4275 | 5824, 6520 |
Johnson Kent | 688 | 1182, 1554, 1952, 2171, 2688, 2748, 3080, 3539, 6047, 6589, 7135 |
Kane Evander | 2616 | 6251, 8151 |
Karlsson William | 1643 | 3049 |
Kuzmenko Andrei | 2993 | 3530, 6763 |
Lundkvist Nils | 3480 | 3654, 9863 |
Maccelli Matias | 633 | 1048, 2005, 2620, 3032, 3896, 9760 |
McAvoy Charlie | 9054 | |
McCann Jared | 3397 | 7736 |
Morrissey Josh | 4160 | 7719, 9214 |
Nylander William | 1474 | |
Parssinen Juuso | 1450 | 1707, 1854, 2406, 2732, 6310, 7570, 8547, 9075 |
Rust Bryan | 7343 | |
Suzuki Nick | 107 | 6160, 7043 |
Svechnikov Andrei | 1117 | 1200, 1553, 2994, 3507, 3534, 5592, 7827 |
Tkachuk Brady | 2709 | |
Vanecek Vitek | 5072 | 5833, 6091 |
Vasilevskiy Andrei | 1976 | |
Verhaeghe Carter | 2835 | |
Walman Jake | 1381 | 9075 |
Zuccarello Mats | 1561 | 2864 |
Showing 1 to 32 of 32 entries