Ice Nation | Account: 9e431f
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 2670 | 5271, 6271, 8250, 9500, 9685 |
Athanasiou Andreas | 6043 | 7145 |
Buchnevich Pavel | 425 | 8747 |
Byram Bowen | 926 | 5613, 8090 |
Couture Logan | 274 | 6485 |
Cozens Dylan | 1978 | 2218, 2942, 3685, 8110 |
Dobson Noah | 7408 | |
Dostal Lukas | 580 | 1002, 3519 |
Dowd Nic | 1142 | 6516, 7117 |
Fiala Kevin | 967 | 1380, 2548, 6006 |
Fox Adam | 334 | 782, 1140, 1160, 1427, 1507, 1715, 2047, 2101, 2307, 3387, 3553, 3663, 3709, 3924, 4189, 4221, 4804, 4862, 4912, 5006, 5047, 5210, 5358, 5533, 5562, 5577, 5887, 6028, 6141, 6443, 6528, 6864, 7068, 7146, 7230, 7311, 7402, 7464, 7607, 7647, 7737, 7955, 8012, 8096, 8100, 8122, 8128, 8375, 8451, 8558, 8755, 8920, 9204, 9308, 9364, 9418, 9500, 9611, 9757, 9834, 9904 |
Frost Morgan | 1069 | 3978, 8450 |
Johnson Kent | 397 | 452, 6381 |
Kane Evander | 3649 | 8159 |
Karlsson William | 3058 | 4936, 8415, 8656, 9519 |
Kuzmenko Andrei | 843 | 890, 1565, 4251, 7433, 8689 |
Lundkvist Nils | 3521 | 3588, 4633, 5045, 6501, 7301 |
Maccelli Matias | 407 | 1843, 8886 |
McAvoy Charlie | 8910 | 9995 |
McCann Jared | 1230 | 1824, 5500 |
Morrissey Josh | 328 | 3350, 4841, 5313, 6007 |
Nylander William | 4706 | 6354, 6680, 6968, 7936, 8861, 9385 |
Parssinen Juuso | 706 | 6231, 6961, 8348 |
Rust Bryan | 3550 | 4717, 7057, 9428 |
Suzuki Nick | 5868 | 7466 |
Svechnikov Andrei | 6346 | |
Tkachuk Brady | 2516 | 7793, 8724 |
Vanecek Vitek | 585 | 3034, 6715, 7378 |
Vasilevskiy Andrei | 5075 | 5831, 9068 |
Verhaeghe Carter | 5229 | 7247, 8302 |
Walman Jake | 975 | 7919, 8960 |
Zuccarello Mats | 780 | 3533, 4155, 6243, 8049, 8685, 9591 |
Showing 1 to 32 of 32 entries