Ice Nation | Account: d1d06d
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 276 | 996, 1240, 9275 |
Athanasiou Andreas | 1581 | 3015, 3512, 3908, 3983, 3993, 4626, 4707, 4854, 5017, 5352, 5413, 5838, 6088, 6445, 6700, 7384, 7568, 7570, 7593, 7741, 7765, 7805, 7807, 8007, 8157, 8288, 8658, 8711, 9057, 9130, 9172, 9213, 9240, 9342, 9712, 9933 |
Buchnevich Pavel | 666 | 6853, 9941 |
Byram Bowen | 240 | 1555, 1661 |
Couture Logan | 60 | 427, 534, 668, 1359, 1479, 1781, 1789, 2752, 2801, 2812, 3004, 3319, 3363, 4106, 4709, 6455, 6633, 6897, 7036, 7150, 7310, 7395, 7449, 7455, 7655, 7885, 8014, 8442, 8546, 8628, 9117, 9378, 9570, 9663, 9825, 9964 |
Cozens Dylan | 2038 | 2802, 4956 |
Dobson Noah | 4155 | 4829, 6163 |
Dostal Lukas | 6328 | 9820 |
Dowd Nic | 3006 | 3499, 5762 |
Fiala Kevin | 935 | 1606, 8888 |
Fox Adam | 1646 | 4733, 6848 |
Frost Morgan | 619 | 1969, 2897 |
Johnson Kent | 1585 | 5840, 6568, 7754, 8168 |
Kane Evander | 4300 | 7449, 8117 |
Karlsson William | 2315 | 3650, 3868 |
Kuzmenko Andrei | 2381 | 3297, 6882 |
Lundkvist Nils | 2117 | 3145, 6652 |
Maccelli Matias | 4137 | 7441 |
McAvoy Charlie | 5594 | 5830, 6456 |
McCann Jared | 1734 | 4072, 4147, 7040 |
Morrissey Josh | 3100 | 3580, 3682, 8987 |
Nylander William | 981 | 1068, 3431 |
Parssinen Juuso | 2578 | 5941 |
Rust Bryan | 775 | 1593, 1714, 7933 |
Suzuki Nick | 841 | 1084, 5751 |
Svechnikov Andrei | 169 | 376, 3440, 4365 |
Tkachuk Brady | 1479 | 2700, 6650 |
Vanecek Vitek | 1326 | 3733, 5188, 7171 |
Vasilevskiy Andrei | 2589 | 4593, 5566, 9031 |
Verhaeghe Carter | 5193 | 6360 |
Walman Jake | 1265 | 1705, 5354, 7354 |
Zuccarello Mats | 2092 | 3638 |
Showing 1 to 32 of 32 entries