Ice Nation | Account: c98a4d
| Player | Best # | Other # |
|---|---|---|
| Maccelli Matias | ||
| Kuzmenko Andrei | ||
| Athanasiou Andreas | ||
| Zuccarello Mats | 5558 | |
| Nylander William | ||
| Byram Bowen | ||
| Dostal Lukas | ||
| Johnson Kent | ||
| Kane Evander | ||
| Vanecek Vitek | ||
| Morrissey Josh | ||
| Walman Jake | 866 | 1537, 1920, 2115, 2485, 2714, 2718, 3139, 3237, 3288, 3341, 3357, 3486, 4033, 4567, 5257, 5312, 5360, 5400, 5529, 5541, 5675, 6756, 7672, 7965, 8030, 8052, 8092, 8136, 8200, 8480, 8619, 8706, 8949, 9240, 9499, 9893 |
| McCann Jared | 9997 | |
| Fox Adam | ||
| Andersson Rasmus | ||
| Verhaeghe Carter | ||
| Frost Morgan | ||
| Cozens Dylan | 8633 | |
| Couture Logan | 7598 | |
| Buchnevich Pavel | 6203 | |
| Lundkvist Nils | 4668 | |
| Parssinen Juuso | ||
| Dobson Noah | 3414 | |
| McAvoy Charlie | ||
| Rust Bryan | 7638 | |
| Dowd Nic | ||
| Vasilevskiy Andrei | ||
| Tkachuk Brady | ||
| Suzuki Nick | ||
| Karlsson William | ||
| Fiala Kevin | 8804 | |
| Svechnikov Andrei |