Global Gamechangers | Account: 9fa3a7
Player | Best # | Other # |
---|---|---|
Alfredsson Daniel | ||
Francis Ron | 233 | |
Howe Mark | 30 | 327 |
Hull Brett | 171 | 463 |
Koivu Saku | ||
Kurri Jari | 440 | |
LaFontaine Pat | 68 | 472 |
Lidstrom Nicklas | ||
Naslund Markus | 49 | |
Nieuwendyk Joe | 10 | 416 |
Recchi Mark | 209 | |
Rinne Pekka | 258 | |
Roenick Jeremy | 217 | 268, 432 |
Selanne Teemu | 110 | |
Weber Shea | ||
Zetterberg Henrik |
Showing 1 to 16 of 16 entries