Global Gamechangers | Account: a0d281
Player | Best # | Other # |
---|---|---|
Alfredsson Daniel | 42 | |
Francis Ron | 30 | |
Howe Mark | 459 | |
Hull Brett | 481 | |
Koivu Saku | 311 | |
Kurri Jari | 281 | |
LaFontaine Pat | 67 | |
Lidstrom Nicklas | 360 | |
Naslund Markus | 343 | |
Nieuwendyk Joe | 194 | |
Recchi Mark | 87 | |
Rinne Pekka | 433 | |
Roenick Jeremy | 390 | |
Selanne Teemu | 420 | |
Weber Shea | 100 | |
Zetterberg Henrik | 458 |
Showing 1 to 16 of 16 entries