Global Gamechangers | Account: b96e30
Player | Best # | Other # |
---|---|---|
Alfredsson Daniel | 151 | |
Francis Ron | 438 | |
Howe Mark | 177 | |
Hull Brett | 148 | |
Koivu Saku | 16 | |
Kurri Jari | 59 | |
LaFontaine Pat | 208 | 420, 439 |
Lidstrom Nicklas | 217 | |
Naslund Markus | 368 | |
Nieuwendyk Joe | 453 | |
Recchi Mark | 281 | |
Rinne Pekka | 12 | |
Roenick Jeremy | ||
Selanne Teemu | 69 | 189, 217, 227, 235, 351, 362, 371, 384, 432 |
Weber Shea | 323 | |
Zetterberg Henrik | 418 |
Showing 1 to 16 of 16 entries