Base 2024-25 | Account: 4df3d0
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 458 | 892, 973 |
Barbashev Ivan | 274 | 920, 1010, 1050, 1399 |
Barkov Aleksander | 690 | |
Benn Jamie | 320 | 345, 1043 |
Binnington Jordan | ||
Boldy Matt | 258 | 381, 523, 687, 1231, 1459, 1499 |
Bouchard Evan | 1000 | |
Carlsson Leo | 115 | 187 |
Caufield Cole | 647 | 882, 983, 1435 |
Celebrini Macklin | 578 | 958 |
Chinakhov Yegor | 219 | |
Connor Kyle | 78 | |
Coronato Matt | 453 | |
Dobeš Jakub | 515 | 702, 1086, 1134 |
Dostal Lukas | 381 | 385, 596, 716, 1238 |
Drouin Jonathan | 580 | 1415, 1490 |
Edvinsson Simon | 1184 | 1292, 1303 |
Ekholm Mattias | 342 | |
Foligno Nick | 285 | 989, 1209, 1404, 1438, 1473 |
George Isaiah | 746 | 967, 1017 |
Gostisbehere Shayne | 178 | 378, 382, 513 |
Hamilton Dougie | ||
Hanifin Noah | 265 | 407, 795, 1315 |
Hellebuyck Connor | 12 | 204, 1276 |
Hertl Tomas | 90 | 123, 305, 522, 949, 1087, 1092, 1272, 1334 |
Hintz Roope | ||
Hischier Nico | 902 | 1192, 1257 |
Huberdeau Jonathan | 440 | 1396 |
Kane Patrick | 484 | |
Kartye Tye | 144 | 205, 255, 984, 1154, 1326 |
Kempe Adrian | 518 | 531 |
Kurashev Philipp | 416 | 919, 1320, 1420 |
Kyrou Jordan | 302 | 310, 371, 394, 731, 754, 1191, 1292 |
Lafrenière Alexis | 45 | 829, 945, 981, 991, 1138, 1185, 1198, 1301, 1391, 1401 |
Lekkerimäki Jonathan | ||
Lyon Alex | 295 | 364, 441, 1400 |
Marchenko Kirill | 305 | 1416 |
Marchment Mason | ||
Marner Mitch | 106 | 132, 1030 |
Nazar Frank | ||
Neighbours Jake | 664 | 990, 996, 1122, 1438 |
Nelson Brock | 125 | 130, 180, 777, 1219 |
Newhook Alex | 128 | 295, 305, 850, 1147, 1192 |
Nichushkin Valeri | ||
Nurse Darnell | 187 | 380, 599, 1497 |
Nyquist Gustav | 446 | 881, 1317 |
Ovechkin Alex | 419 | 1210 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 271 | 561, 746 |
Pinto Shane | 151 | 243, 300, 616, 833, 1181 |
Protas Aliaksei | 473 | 758, 1030, 1074, 1219, 1360 |
Quick Jonathan | 325 | 516, 847 |
Reinhart Sam | 295 | 585, 1278 |
Rossi Marco | 226 | |
Sandin Rasmus | 425 | 609 |
Scheifele Mark | 335 | 541, 557, 996, 1112 |
Schenn Brayden | 76 | 153, 617, 811 |
Seider Moritz | 685 | 760, 1480 |
Shesterkin Igor | 457 | 951, 1249, 1482 |
Spence Jordan | 318 | 1025, 1099, 1442 |
Tanev Brandon | 91 | 661, 1167 |
Thompson Tage | 862 | 1259, 1413, 1478 |
Tuch Alex | 265 | |
Weegar MacKenzie | 321 | 422, 634, 879, 1196, 1265, 1419, 1459 |
Werenski Zach | 606 | 952, 994 |
Wolf Dustin | 295 | 1165 |
Woll Joseph | 600 | 690, 786, 1311, 1481 |
Zary Connor | 45 | 961, 1331 |
Showing 1 to 72 of 72 entries