Base 2024-25 | Account: b9ddf8
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 11 | 244, 623, 1216 |
Barbashev Ivan | 129 | 211, 315, 411, 605, 662, 887, 1013, 1045, 1248 |
Barkov Aleksander | 43 | 76, 167, 232, 253, 400, 665, 1150, 1359 |
Benn Jamie | 226 | 396, 665, 676, 748, 1226 |
Binnington Jordan | 370 | 388, 1024, 1158, 1182 |
Boldy Matt | 202 | 204, 264, 999 |
Bouchard Evan | 191 | 240, 1354 |
Carlsson Leo | 570 | 790, 795, 913, 1028 |
Caufield Cole | 95 | 111, 342, 428, 770, 1372, 1398 |
Celebrini Macklin | 147 | 157, 171, 921, 1283, 1350 |
Chinakhov Yegor | 153 | 291, 309, 454, 856, 1256, 1314 |
Connor Kyle | 51 | 1018 |
Coronato Matt | 150 | 500, 1057 |
Dobeš Jakub | 438 | 1058 |
Dostal Lukas | 142 | 232, 264, 297, 567, 769, 882, 924, 945, 949, 1121, 1241 |
Drouin Jonathan | 419 | 574, 883, 978 |
Edvinsson Simon | 554 | 557, 830, 946 |
Ekholm Mattias | 123 | 192, 712, 1001, 1056, 1127, 1130 |
Foligno Nick | 439 | 669, 1326 |
George Isaiah | 513 | 685, 870 |
Gostisbehere Shayne | 198 | 566, 720, 976, 1256, 1345 |
Hamilton Dougie | 207 | 287, 1265 |
Hanifin Noah | 97 | 280, 461, 921, 1049, 1179, 1351, 1393 |
Hellebuyck Connor | 147 | 869, 1460 |
Hertl Tomas | 45 | 55, 167, 404, 555, 625, 675, 863, 999, 1203, 1283 |
Hintz Roope | 292 | 906, 963 |
Hischier Nico | 284 | 388, 797, 1472 |
Huberdeau Jonathan | 241 | 278, 384, 508, 900, 1382 |
Kane Patrick | 867 | |
Kartye Tye | 8 | 723, 733 |
Kempe Adrian | 253 | 337, 435, 839, 1491 |
Kurashev Philipp | 147 | 199, 207, 386, 804, 863 |
Kyrou Jordan | 167 | 396, 401, 566, 624, 724, 774, 859, 1153, 1312 |
Lafrenière Alexis | 208 | 388, 600, 623, 874, 886, 1466 |
Lekkerimäki Jonathan | ||
Lyon Alex | 84 | 348, 495, 615, 684, 954 |
Marchenko Kirill | 514 | 583, 735, 796, 1062, 1338 |
Marchment Mason | 338 | |
Marner Mitch | 54 | 195, 456, 591, 645, 719, 731, 744, 802, 1088, 1121, 1365 |
Nazar Frank | 377 | 1147 |
Neighbours Jake | 148 | 336, 1169, 1299, 1462 |
Nelson Brock | 497 | 779, 864, 886, 940, 977, 1048, 1491 |
Newhook Alex | 263 | 453, 463, 756, 845, 911, 912 |
Nichushkin Valeri | 825 | |
Nurse Darnell | 107 | 551, 638, 942, 1383 |
Nyquist Gustav | 158 | 752, 786, 917 |
Ovechkin Alex | 20 | 197, 494, 569, 658, 1049 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 141 | 187, 306, 378, 465, 928, 1323 |
Pinto Shane | 154 | 270, 319, 495, 622, 887, 1044 |
Protas Aliaksei | 128 | 135, 420, 839, 904, 1009, 1197 |
Quick Jonathan | 45 | 86, 98, 218, 543, 628, 872, 1091, 1470, 1478 |
Reinhart Sam | 27 | 202, 301, 762, 767, 775, 806, 870, 1126 |
Rossi Marco | 570 | 604, 738, 1155, 1352 |
Sandin Rasmus | 388 | 521, 527, 985 |
Scheifele Mark | 57 | 218, 351, 364, 626 |
Schenn Brayden | 221 | 403, 593, 654, 1048, 1157, 1169, 1339 |
Seider Moritz | 1153 | |
Shesterkin Igor | 18 | 390, 501, 725, 782, 806, 1356, 1439 |
Spence Jordan | 33 | 394, 659, 938, 1009, 1212 |
Tanev Brandon | 113 | 202, 354, 493, 512, 945, 1037, 1317, 1479 |
Thompson Tage | 256 | 457, 916, 1014, 1035, 1051, 1172, 1311 |
Tuch Alex | 22 | 135, 321, 349, 551, 586, 873, 877, 1129, 1394, 1467 |
Weegar MacKenzie | 11 | 205, 558, 923, 940, 973, 1161 |
Werenski Zach | 472 | 784, 1068, 1195, 1458 |
Wolf Dustin | 46 | 1160, 1168, 1339 |
Woll Joseph | 59 | 407, 453, 739, 926, 1051, 1062, 1066, 1084, 1162, 1413, 1459 |
Zary Connor | 76 | 85, 166, 179, 386, 392, 496, 876, 971 |
Showing 1 to 72 of 72 entries