Base 2024-25 | Account: 25e260
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 125 | 712, 1086 |
Barbashev Ivan | 186 | 358, 433, 611, 1234, 1318, 1347 |
Barkov Aleksander | 601 | |
Benn Jamie | 1438 | |
Binnington Jordan | ||
Boldy Matt | 1287 | |
Bouchard Evan | 208 | 503, 989, 1421 |
Carlsson Leo | 6 | |
Caufield Cole | 142 | |
Celebrini Macklin | ||
Chinakhov Yegor | 1305 | 1414 |
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | 457 | |
Drouin Jonathan | 117 | |
Edvinsson Simon | 385 | |
Ekholm Mattias | 168 | |
Foligno Nick | 29 | 226, 235, 540, 660, 1194 |
George Isaiah | ||
Gostisbehere Shayne | 383 | |
Hamilton Dougie | 421 | 718 |
Hanifin Noah | 40 | 437 |
Hellebuyck Connor | ||
Hertl Tomas | 629 | 858, 1116, 1254, 1366 |
Hintz Roope | 1205 | |
Hischier Nico | 746 | 916 |
Huberdeau Jonathan | ||
Kane Patrick | ||
Kartye Tye | 832 | 1254, 1421, 1486 |
Kempe Adrian | 1108 | |
Kurashev Philipp | 131 | |
Kyrou Jordan | 1177 | |
Lafrenière Alexis | 479 | |
Lekkerimäki Jonathan | ||
Lyon Alex | 686 | |
Marchenko Kirill | 1103 | |
Marchment Mason | ||
Marner Mitch | ||
Nazar Frank | ||
Neighbours Jake | 1354 | |
Nelson Brock | 364 | 610, 634 |
Newhook Alex | 415 | 491, 522, 1046 |
Nichushkin Valeri | ||
Nurse Darnell | 438 | |
Nyquist Gustav | 1153 | |
Ovechkin Alex | 578 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 304 | |
Pinto Shane | 142 | 160, 802, 843 |
Protas Aliaksei | 651 | 993 |
Quick Jonathan | 1299 | |
Reinhart Sam | 186 | 697, 710, 943, 1011, 1144, 1267 |
Rossi Marco | ||
Sandin Rasmus | 318 | |
Scheifele Mark | 569 | 1136 |
Schenn Brayden | 737 | |
Seider Moritz | 940 | |
Shesterkin Igor | ||
Spence Jordan | 553 | 1366, 1447 |
Tanev Brandon | ||
Thompson Tage | 353 | |
Tuch Alex | 395 | 1466 |
Weegar MacKenzie | 334 | 1271 |
Werenski Zach | 462 | 1434 |
Wolf Dustin | ||
Woll Joseph | 1477 | |
Zary Connor | 1261 |
Showing 1 to 72 of 72 entries