Base 2024-25 | Account: 25e260
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 737 | |
| Caufield Cole | 142 | |
| Pinto Shane | 160 | 802, 843 |
| Kartye Tye | 832 | 1254, 1421, 1486 |
| Weegar MacKenzie | 334 | 1271 |
| Lafrenière Alexis | 345 | 479 |
| Foligno Nick | 29 | 226, 235, 540, 660, 1194 |
| Reinhart Sam | 697 | 710, 943, 1011, 1144, 1267 |
| Zary Connor | 1261 | |
| Newhook Alex | 415 | 491, 522, 1046 |
| Barbashev Ivan | 186 | 358, 433, 611, 1234, 1318, 1347 |
| Hertl Tomas | 629 | 858, 1116, 1254, 1366 |
| Ovechkin Alex | 578 | |
| Kyrou Jordan | 1177 | |
| Nelson Brock | 364 | 610, 634 |
| Boldy Matt | 1287 | |
| Dostal Lukas | 457 | |
| Thompson Tage | 353 | |
| Spence Jordan | 553 | 1255, 1366, 1447 |
| Chinakhov Yegor | 1414 | |
| Kurashev Philipp | 131 | |
| Ekholm Mattias | 168 | |
| Hanifin Noah | 40 | 405, 437 |
| Carlsson Leo | 6 | 1058 |
| Tanev Brandon | ||
| Andersen Frederik | 125 | 712, 1086 |
| Protas Aliaksei | 993 | |
| Perfetti Cole | 304 | |
| Quick Jonathan | 1299 | |
| Neighbours Jake | 736 | 1354 |
| Benn Jamie | 1438 | |
| Huberdeau Jonathan | ||
| Nyquist Gustav | 705 | 1153 |
| Lyon Alex | 686 | |
| Barkov Aleksander | 601 | |
| Hellebuyck Connor | ||
| Tuch Alex | 1466 | |
| Nurse Darnell | 1030 | 1340 |
| Wolf Dustin | ||
| Hamilton Dougie | 421 | 718, 1239 |
| Kempe Adrian | 1108 | |
| Shesterkin Igor | ||
| Marner Mitch | ||
| Marchenko Kirill | 529 | 1103 |
| Scheifele Mark | 521 | 569, 1136 |
| Celebrini Macklin | ||
| Sandin Rasmus | 318 | |
| Rossi Marco | ||
| Bouchard Evan | 925 | 989 |
| Hischier Nico | 746 | 916, 1140 |
| Woll Joseph | 1477 | |
| Hintz Roope | 743 | 1205 |
| Werenski Zach | 462 | 1434 |
| Edvinsson Simon | ||
| Gostisbehere Shayne | 383 | |
| Lekkerimäki Jonathan | ||
| Binnington Jordan | ||
| Drouin Jonathan | 117 | |
| Dobeš Jakub | ||
| George Isaiah | 1143 | |
| Nazar Frank | ||
| Coronato Matt | ||
| Seider Moritz | ||
| Connor Kyle | 1063 | |
| Marchment Mason | ||
| Nichushkin Valeri | ||
| Kane Patrick | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | 55 | |
| Clarke Brandt | 955 | |
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | 741 | |
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |