Base 2024-25 | Account: 0a5fb5
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 146 | 701, 991 |
| Caufield Cole | ||
| Pinto Shane | 1019 | |
| Kartye Tye | 397 | 644 |
| Weegar MacKenzie | 415 | 483, 658, 660, 714, 789, 790, 797, 1097, 1142, 1206, 1233, 1351, 1447 |
| Lafrenière Alexis | 879 | 1037 |
| Foligno Nick | 309 | |
| Reinhart Sam | 756 | 911 |
| Zary Connor | 111 | 866 |
| Newhook Alex | 1200 | |
| Barbashev Ivan | 1364 | |
| Hertl Tomas | ||
| Ovechkin Alex | ||
| Kyrou Jordan | ||
| Nelson Brock | 1173 | |
| Boldy Matt | ||
| Dostal Lukas | 909 | |
| Thompson Tage | ||
| Spence Jordan | 680 | |
| Chinakhov Yegor | 1403 | |
| Kurashev Philipp | ||
| Ekholm Mattias | ||
| Hanifin Noah | ||
| Carlsson Leo | 224 | 692 |
| Tanev Brandon | 551 | 1485 |
| Andersen Frederik | 842 | 1317 |
| Protas Aliaksei | ||
| Perfetti Cole | 20 | |
| Quick Jonathan | ||
| Neighbours Jake | ||
| Benn Jamie | 1214 | |
| Huberdeau Jonathan | 16 | 163, 182, 201, 319, 440, 1340 |
| Nyquist Gustav | 40 | |
| Lyon Alex | 1390 | |
| Barkov Aleksander | 483 | 607 |
| Hellebuyck Connor | 955 | |
| Tuch Alex | 431 | |
| Nurse Darnell | ||
| Wolf Dustin | 346 | |
| Hamilton Dougie | 288 | |
| Kempe Adrian | 1112 | |
| Shesterkin Igor | ||
| Marner Mitch | ||
| Marchenko Kirill | 579 | |
| Scheifele Mark | 1400 | |
| Celebrini Macklin | ||
| Sandin Rasmus | ||
| Rossi Marco | 724 | |
| Bouchard Evan | 82 | 744, 973 |
| Hischier Nico | ||
| Woll Joseph | 861 | |
| Hintz Roope | 251 | |
| Werenski Zach | 189 | |
| Edvinsson Simon | 252 | |
| Gostisbehere Shayne | ||
| Lekkerimäki Jonathan | ||
| Binnington Jordan | ||
| Drouin Jonathan | ||
| Dobeš Jakub | 1167 | |
| George Isaiah | ||
| Nazar Frank | ||
| Coronato Matt | 90 | |
| Seider Moritz | ||
| Connor Kyle | ||
| Marchment Mason | ||
| Nichushkin Valeri | 786 | |
| Kane Patrick | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | 354 | |
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | 166 | |
| Vilardi Gabriel | ||
| Knies Matthew |