Base 2024-25 | Account: 90a905
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 1328 | |
Barbashev Ivan | 865 | |
Barkov Aleksander | 34 | |
Benn Jamie | ||
Binnington Jordan | ||
Boldy Matt | ||
Bouchard Evan | ||
Carlsson Leo | ||
Caufield Cole | 632 | 1336 |
Celebrini Macklin | ||
Chinakhov Yegor | ||
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | 1303 | |
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | ||
Foligno Nick | 392 | 1277 |
George Isaiah | ||
Gostisbehere Shayne | ||
Hamilton Dougie | ||
Hanifin Noah | 738 | |
Hellebuyck Connor | ||
Hertl Tomas | 1347 | |
Hintz Roope | ||
Hischier Nico | ||
Huberdeau Jonathan | 1288 | |
Kane Patrick | ||
Kartye Tye | 1379 | |
Kempe Adrian | ||
Kurashev Philipp | 643 | |
Kyrou Jordan | 226 | 710 |
Lafrenière Alexis | 389 | |
Lekkerimäki Jonathan | ||
Lyon Alex | ||
Marchenko Kirill | ||
Marchment Mason | ||
Marner Mitch | ||
Nazar Frank | ||
Neighbours Jake | ||
Nelson Brock | 26 | 1025 |
Newhook Alex | 1009 | |
Nichushkin Valeri | ||
Nurse Darnell | ||
Nyquist Gustav | ||
Ovechkin Alex | 800 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | ||
Pinto Shane | 332 | |
Protas Aliaksei | 562 | |
Quick Jonathan | 842 | |
Reinhart Sam | 995 | 1364 |
Rossi Marco | ||
Sandin Rasmus | ||
Scheifele Mark | ||
Schenn Brayden | ||
Seider Moritz | ||
Shesterkin Igor | ||
Spence Jordan | ||
Tanev Brandon | ||
Thompson Tage | ||
Tuch Alex | 588 | |
Weegar MacKenzie | 812 | 1186 |
Werenski Zach | 178 | 680 |
Wolf Dustin | ||
Woll Joseph | 322 | |
Zary Connor | 245 |
Showing 1 to 72 of 72 entries