Base 2024-25 | Account: 5b71dc
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 59 | 499, 536, 800, 953 |
Barbashev Ivan | 204 | 420, 851 |
Barkov Aleksander | 324 | 657, 1233 |
Benn Jamie | 883 | 1021, 1133 |
Binnington Jordan | 1302 | |
Boldy Matt | 131 | 442, 806, 1201 |
Bouchard Evan | 41 | 1107 |
Carlsson Leo | 45 | 1060 |
Caufield Cole | 385 | 762, 953, 1330 |
Celebrini Macklin | 870 | 1006, 1201 |
Chinakhov Yegor | 221 | 335, 408, 632, 693, 835 |
Connor Kyle | 747 | 1317 |
Coronato Matt | 1354 | 1418 |
Dobeš Jakub | 75 | 948 |
Dostal Lukas | 885 | 1449 |
Drouin Jonathan | 1265 | |
Edvinsson Simon | 340 | |
Ekholm Mattias | 547 | 1182 |
Foligno Nick | 30 | 404, 698, 1471 |
George Isaiah | 544 | 1111 |
Gostisbehere Shayne | 882 | 1029, 1266 |
Hamilton Dougie | 648 | 1148 |
Hanifin Noah | 128 | 308, 364, 1259 |
Hellebuyck Connor | 33 | 679, 752 |
Hertl Tomas | 34 | 49, 139, 204, 603, 669, 814, 1005, 1105, 1412 |
Hintz Roope | 380 | 1349, 1481 |
Hischier Nico | 422 | 906, 1305 |
Huberdeau Jonathan | 13 | 40, 149, 191, 450, 519, 664, 668, 784, 791, 883, 884, 967, 1427 |
Kane Patrick | 1327 | 1423 |
Kartye Tye | 146 | 266, 960 |
Kempe Adrian | 366 | 604, 1467 |
Kurashev Philipp | 212 | 360, 555, 623, 628, 842 |
Kyrou Jordan | 204 | 574, 657, 973, 1315, 1418 |
Lafrenière Alexis | 68 | 621, 638, 772 |
Lekkerimäki Jonathan | ||
Lyon Alex | 654 | |
Marchenko Kirill | 859 | 1312 |
Marchment Mason | 120 | 1471 |
Marner Mitch | 747 | 773, 985, 1410 |
Nazar Frank | 266 | 1270 |
Neighbours Jake | 17 | 505, 758 |
Nelson Brock | 389 | 638, 719, 1312, 1469 |
Newhook Alex | 239 | 286, 454, 757, 903 |
Nichushkin Valeri | 399 | |
Nurse Darnell | 9 | 260, 1012 |
Nyquist Gustav | 100 | 853, 1225, 1269, 1450 |
Ovechkin Alex | 473 | 479, 558, 576, 1024 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 131 | 453, 1185, 1230 |
Pinto Shane | 38 | 86, 835, 1175 |
Protas Aliaksei | 69 | 151, 328, 343, 465, 1451 |
Quick Jonathan | 195 | |
Reinhart Sam | 97 | 513, 718, 758 |
Rossi Marco | 631 | 1294, 1319 |
Sandin Rasmus | 1369 | |
Scheifele Mark | 42 | 520, 1021, 1058, 1356 |
Schenn Brayden | 55 | 355, 451, 1118, 1446, 1462 |
Seider Moritz | 559 | 695 |
Shesterkin Igor | 168 | 413, 498, 1200 |
Spence Jordan | 43 | 1061, 1120, 1130, 1436 |
Tanev Brandon | 8 | 181, 553, 717, 730, 834, 1263 |
Thompson Tage | 735 | 840, 1174 |
Tuch Alex | 1375 | |
Weegar MacKenzie | 160 | 233, 492, 823, 1230 |
Werenski Zach | 135 | 582, 1144 |
Wolf Dustin | 9 | 185, 252, 303, 400, 520, 717, 862, 1258, 1407 |
Woll Joseph | 488 | 992 |
Zary Connor | 145 | 155, 233, 241, 281, 303, 398, 432, 533, 571, 615, 817, 860, 1189, 1250, 1303, 1386, 1395, 1483 |
Showing 1 to 72 of 72 entries