Base 2024-25 | Account: 203c07
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 719 | 754 |
| Caufield Cole | 29 | |
| Pinto Shane | 424 | 733, 1389 |
| Kartye Tye | ||
| Weegar MacKenzie | 371 | 1074 |
| Lafrenière Alexis | ||
| Foligno Nick | 55 | 658, 750, 918, 1109 |
| Reinhart Sam | 1244 | |
| Zary Connor | 469 | |
| Newhook Alex | ||
| Barbashev Ivan | 825 | |
| Hertl Tomas | ||
| Ovechkin Alex | ||
| Kyrou Jordan | 613 | 1261 |
| Nelson Brock | 191 | 1335 |
| Boldy Matt | 27 | 810, 1002 |
| Dostal Lukas | 1108 | |
| Thompson Tage | 1195 | |
| Spence Jordan | ||
| Chinakhov Yegor | 560 | 1272 |
| Kurashev Philipp | 294 | 1325 |
| Ekholm Mattias | ||
| Hanifin Noah | ||
| Carlsson Leo | 64 | 112 |
| Tanev Brandon | ||
| Andersen Frederik | 610 | 657 |
| Protas Aliaksei | ||
| Perfetti Cole | ||
| Quick Jonathan | 99 | 716, 758 |
| Neighbours Jake | 1267 | 1486 |
| Benn Jamie | ||
| Huberdeau Jonathan | ||
| Nyquist Gustav | 182 | 262, 315, 511, 650, 823, 1261 |
| Lyon Alex | 887 | 1108 |
| Barkov Aleksander | ||
| Hellebuyck Connor | ||
| Tuch Alex | ||
| Nurse Darnell | 486 | |
| Wolf Dustin | ||
| Hamilton Dougie | 151 | |
| Kempe Adrian | ||
| Shesterkin Igor | ||
| Marner Mitch | ||
| Marchenko Kirill | 21 | 551, 1140 |
| Scheifele Mark | 929 | 1114 |
| Celebrini Macklin | ||
| Sandin Rasmus | ||
| Rossi Marco | 611 | |
| Bouchard Evan | ||
| Hischier Nico | 1278 | |
| Woll Joseph | ||
| Hintz Roope | ||
| Werenski Zach | 958 | |
| Edvinsson Simon | ||
| Gostisbehere Shayne | ||
| Lekkerimäki Jonathan | ||
| Binnington Jordan | ||
| Drouin Jonathan | 797 | |
| Dobeš Jakub | ||
| George Isaiah | 578 | 624 |
| Nazar Frank | 973 | |
| Coronato Matt | ||
| Seider Moritz | 807 | 1222 |
| Connor Kyle | ||
| Marchment Mason | ||
| Nichushkin Valeri | 1361 | |
| Kane Patrick | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |