Base 2024-25 | Account: 203c07
Player | Best # | Other # |
---|---|---|
Andersen Frederik | ||
Barbashev Ivan | 825 | |
Barkov Aleksander | 1312 | |
Benn Jamie | ||
Binnington Jordan | ||
Boldy Matt | 27 | 810, 1002 |
Bouchard Evan | ||
Carlsson Leo | 112 | |
Caufield Cole | 29 | |
Celebrini Macklin | ||
Chinakhov Yegor | 560 | |
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | ||
Drouin Jonathan | 884 | |
Edvinsson Simon | ||
Ekholm Mattias | 1476 | |
Foligno Nick | 55 | 658, 750, 918, 1109 |
George Isaiah | 578 | 624 |
Gostisbehere Shayne | ||
Hamilton Dougie | ||
Hanifin Noah | ||
Hellebuyck Connor | ||
Hertl Tomas | ||
Hintz Roope | ||
Hischier Nico | 1278 | |
Huberdeau Jonathan | ||
Kane Patrick | ||
Kartye Tye | ||
Kempe Adrian | ||
Kurashev Philipp | 294 | |
Kyrou Jordan | ||
Lafrenière Alexis | ||
Lekkerimäki Jonathan | ||
Lyon Alex | ||
Marchenko Kirill | 551 | |
Marchment Mason | ||
Marner Mitch | 398 | |
Nazar Frank | 973 | |
Neighbours Jake | 1267 | 1486 |
Nelson Brock | 191 | 1335 |
Newhook Alex | ||
Nichushkin Valeri | 1361 | |
Nurse Darnell | 891 | |
Nyquist Gustav | 262 | 511, 650, 823, 1261 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | ||
Pinto Shane | 424 | 733, 1389 |
Protas Aliaksei | ||
Quick Jonathan | 716 | 758 |
Reinhart Sam | 1244 | |
Rossi Marco | 611 | |
Sandin Rasmus | ||
Scheifele Mark | 1114 | |
Schenn Brayden | 719 | |
Seider Moritz | 789 | 807, 1293 |
Shesterkin Igor | ||
Spence Jordan | ||
Tanev Brandon | ||
Thompson Tage | ||
Tuch Alex | ||
Weegar MacKenzie | ||
Werenski Zach | ||
Wolf Dustin | ||
Woll Joseph | 313 | |
Zary Connor | 469 |
Showing 1 to 72 of 72 entries