Base 2024-25 | Account: 3f02ee
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 1426 | |
| Caufield Cole | 159 | 1039 |
| Pinto Shane | 699 | |
| Kartye Tye | 482 | 716 |
| Weegar MacKenzie | 1065 | |
| Lafrenière Alexis | 28 | 789 |
| Foligno Nick | 687 | |
| Reinhart Sam | 402 | |
| Zary Connor | 105 | 577, 632, 1013, 1344 |
| Newhook Alex | 22 | 94, 229, 326, 763, 768, 879, 956, 1170, 1299 |
| Barbashev Ivan | 513 | 578 |
| Hertl Tomas | 993 | |
| Ovechkin Alex | 515 | 557 |
| Kyrou Jordan | 903 | |
| Nelson Brock | 598 | |
| Boldy Matt | 781 | 1267 |
| Dostal Lukas | ||
| Thompson Tage | 830 | 1239 |
| Spence Jordan | 187 | |
| Chinakhov Yegor | 51 | 498 |
| Kurashev Philipp | 154 | 773, 1113 |
| Ekholm Mattias | 1112 | |
| Hanifin Noah | 1140 | |
| Carlsson Leo | ||
| Tanev Brandon | ||
| Andersen Frederik | 290 | |
| Protas Aliaksei | ||
| Perfetti Cole | 1219 | |
| Quick Jonathan | 380 | 668 |
| Neighbours Jake | 835 | 1418 |
| Benn Jamie | 65 | |
| Huberdeau Jonathan | ||
| Nyquist Gustav | 1162 | |
| Lyon Alex | 335 | |
| Barkov Aleksander | 276 | 695, 933 |
| Hellebuyck Connor | 617 | |
| Tuch Alex | 1339 | |
| Nurse Darnell | 1242 | |
| Wolf Dustin | 838 | 856 |
| Hamilton Dougie | 892 | 1113 |
| Kempe Adrian | 137 | |
| Shesterkin Igor | 573 | |
| Marner Mitch | 466 | |
| Marchenko Kirill | 688 | |
| Scheifele Mark | 1007 | 1009 |
| Celebrini Macklin | ||
| Sandin Rasmus | 116 | |
| Rossi Marco | 1386 | |
| Bouchard Evan | ||
| Hischier Nico | 639 | 1095, 1346 |
| Woll Joseph | 1169 | |
| Hintz Roope | 1433 | |
| Werenski Zach | 1187 | |
| Edvinsson Simon | 1277 | |
| Gostisbehere Shayne | 121 | 793 |
| Lekkerimäki Jonathan | ||
| Binnington Jordan | ||
| Drouin Jonathan | ||
| Dobeš Jakub | 855 | |
| George Isaiah | 546 | |
| Nazar Frank | ||
| Coronato Matt | ||
| Seider Moritz | ||
| Connor Kyle | 472 | 1459 |
| Marchment Mason | ||
| Nichushkin Valeri | ||
| Kane Patrick | 858 | |
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |