Base 2024-25 | Account: adc150
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 1290 | |
| Caufield Cole | 1120 | |
| Pinto Shane | 1032 | |
| Kartye Tye | 1468 | |
| Weegar MacKenzie | 1154 | |
| Lafrenière Alexis | 1006 | |
| Foligno Nick | 1408 | |
| Reinhart Sam | 888 | |
| Zary Connor | 665 | |
| Newhook Alex | 1124 | |
| Barbashev Ivan | 887 | |
| Hertl Tomas | 883 | |
| Ovechkin Alex | 1289 | |
| Kyrou Jordan | 1373 | |
| Nelson Brock | 1301 | |
| Boldy Matt | 1383 | |
| Dostal Lukas | 1371 | |
| Thompson Tage | 1358 | |
| Spence Jordan | 803 | |
| Chinakhov Yegor | 1454 | |
| Kurashev Philipp | 926 | |
| Ekholm Mattias | ||
| Hanifin Noah | 1058 | 1248 |
| Carlsson Leo | 1415 | |
| Tanev Brandon | 1229 | |
| Andersen Frederik | 428 | 995 |
| Protas Aliaksei | 714 | |
| Perfetti Cole | 123 | |
| Quick Jonathan | 810 | |
| Neighbours Jake | 936 | |
| Benn Jamie | 422 | |
| Huberdeau Jonathan | 483 | |
| Nyquist Gustav | 1469 | |
| Lyon Alex | 1456 | |
| Barkov Aleksander | 146 | |
| Hellebuyck Connor | 1066 | |
| Tuch Alex | 658 | |
| Nurse Darnell | 812 | |
| Wolf Dustin | ||
| Hamilton Dougie | 790 | |
| Kempe Adrian | ||
| Shesterkin Igor | 713 | |
| Marner Mitch | 249 | 763 |
| Marchenko Kirill | 1233 | |
| Scheifele Mark | 750 | |
| Celebrini Macklin | 1297 | |
| Sandin Rasmus | 1173 | |
| Rossi Marco | 796 | |
| Bouchard Evan | 714 | |
| Hischier Nico | 592 | |
| Woll Joseph | 355 | |
| Hintz Roope | 1101 | |
| Werenski Zach | 1075 | |
| Edvinsson Simon | 1195 | |
| Gostisbehere Shayne | 500 | |
| Lekkerimäki Jonathan | ||
| Binnington Jordan | 631 | |
| Drouin Jonathan | ||
| Dobeš Jakub | ||
| George Isaiah | ||
| Nazar Frank | 1155 | |
| Coronato Matt | 1246 | |
| Seider Moritz | 414 | |
| Connor Kyle | 1077 | |
| Marchment Mason | 173 | |
| Nichushkin Valeri | 838 | |
| Kane Patrick | 137 | 279, 388, 707, 759, 799, 873, 984, 1019, 1184, 1192, 1229, 1254, 1284, 1412, 1477, 1480 |
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | 907 | |
| Tkachuk Brady | ||
| Howden Brett | 384 | |
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | 292 | |
| Vilardi Gabriel | ||
| Knies Matthew |