Base 2024-25 | Account: 5f071b
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 150 | 586, 675, 705, 734, 756, 816, 1056, 1103, 1183, 1214, 1380, 1389, 1452, 1490 |
Barbashev Ivan | ||
Barkov Aleksander | 187 | 430, 497, 539, 563, 646, 653, 735, 897, 935, 995, 1257, 1308, 1322, 1406 |
Benn Jamie | 612 | 614, 762, 823, 848, 1189, 1208, 1227, 1230, 1280, 1283, 1290, 1422, 1460, 1473 |
Binnington Jordan | ||
Boldy Matt | 579 | 610, 629, 750, 960, 973, 987, 1106, 1189, 1244, 1268, 1299, 1325, 1451, 1463 |
Bouchard Evan | ||
Carlsson Leo | 144 | 316, 324, 373, 443, 516, 563, 581, 689, 841, 843, 852, 902, 916, 1011, 1021, 1075, 1121, 1134, 1190, 1206, 1215, 1216, 1299, 1339, 1397, 1423, 1461, 1471, 1492 |
Caufield Cole | 16 | 128, 161, 165, 185, 202, 216, 236, 239, 256, 271, 278, 288, 289, 295, 302, 322, 393, 403, 407, 432, 440, 447, 458, 462, 464, 469, 471, 472, 481, 482, 508, 519, 559, 573, 592, 604, 608, 626, 630, 633, 639, 654, 657, 659, 667, 677, 684, 688, 690, 715, 720, 733, 736, 753, 754, 761, 763, 765, 771, 773, 775, 780, 786, 787, 808, 809, 815, 827, 828, 839, 842, 847, 856, 895, 897, 900, 904, 905, 913, 917, 918, 927, 930, 942, 947, 956, 964, 965, 966, 988, 1013, 1016, 1021, 1045, 1046, 1047, 1051, 1068, 1070, 1072, 1080, 1083, 1106, 1114, 1119, 1129, 1136, 1139, 1142, 1145, 1175, 1186, 1201, 1209, 1210, 1214, 1220, 1223, 1235, 1242, 1249, 1252, 1259, 1262, 1265, 1266, 1272, 1286, 1298, 1299, 1308, 1309, 1310, 1315, 1319, 1326, 1335, 1343, 1351, 1353, 1355, 1371, 1379, 1384, 1387, 1399, 1402, 1414, 1415, 1423, 1431, 1436, 1441, 1442, 1447, 1450, 1451, 1452, 1464, 1475, 1479, 1484, 1489, 1495 |
Celebrini Macklin | 258 | 266, 292, 534, 537, 560, 597, 725, 766, 785, 981, 1040, 1204, 1243, 1363 |
Chinakhov Yegor | 1 | 235, 344, 411, 484, 678, 786, 873, 973, 1202, 1294, 1315, 1450, 1470, 1497 |
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | 874 | 946, 972, 1146, 1206, 1209, 1268, 1286, 1358, 1363, 1374, 1413, 1429, 1450, 1458 |
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | 546 | 575, 603, 701, 761, 778, 819, 833, 864, 882, 1253, 1300, 1359, 1402, 1432 |
Foligno Nick | 299 | 343, 447, 627, 722, 832, 1034, 1101, 1104, 1131, 1208, 1257, 1303, 1306, 1456 |
George Isaiah | ||
Gostisbehere Shayne | ||
Hamilton Dougie | ||
Hanifin Noah | ||
Hellebuyck Connor | 42 | 170, 236, 408, 499, 628, 656, 684, 831, 1109, 1229, 1239, 1341, 1388, 1394 |
Hertl Tomas | 31 | 83, 164, 198, 231, 316, 428, 619, 693, 960, 1129, 1152, 1277, 1363, 1467 |
Hintz Roope | ||
Hischier Nico | ||
Huberdeau Jonathan | ||
Kane Patrick | ||
Kartye Tye | 96 | 128, 147, 164, 168, 169, 179, 200, 207, 256, 271, 274, 287, 289, 309, 344, 414, 418, 476, 538, 562, 583, 609, 763, 915, 921, 927, 943, 983, 1016, 1056, 1091, 1156, 1180, 1231, 1241, 1244, 1304, 1331, 1364, 1440, 1451, 1470, 1476, 1498 |
Kempe Adrian | ||
Kurashev Philipp | ||
Kyrou Jordan | ||
Lafrenière Alexis | 27 | 98, 164, 212, 234, 238, 259, 281, 284, 332, 410, 414, 459, 473, 486, 488, 494, 501, 529, 559, 561, 573, 642, 656, 760, 835, 925, 953, 974, 1032, 1075, 1101, 1112, 1123, 1176, 1177, 1228, 1235, 1276, 1288, 1363, 1381, 1415, 1428, 1445 |
Lekkerimäki Jonathan | ||
Lyon Alex | 216 | 328, 334, 396, 532, 594, 699, 840, 875, 878, 1030, 1049, 1169, 1348, 1366 |
Marchenko Kirill | ||
Marchment Mason | ||
Marner Mitch | 189 | 429, 461, 594, 780, 882, 915, 919, 955, 1020, 1087, 1168, 1363, 1378, 1411 |
Nazar Frank | ||
Neighbours Jake | ||
Nelson Brock | 120 | 133, 181, 196, 255, 269, 283, 331, 347, 408, 445, 468, 475, 489, 515, 800, 810, 813, 832, 850, 876, 1095, 1182, 1198, 1283, 1316, 1329, 1374, 1378, 1453 |
Newhook Alex | 89 | 230, 249, 284, 300, 311, 345, 364, 391, 442, 472, 477, 488, 502, 514, 517, 548, 569, 637, 649, 652, 657, 667, 673, 709, 719, 738, 745, 758, 772, 785, 820, 823, 832, 856, 889, 901, 936, 941, 953, 959, 992, 1016, 1021, 1043, 1069, 1070, 1093, 1113, 1114, 1117, 1125, 1129, 1139, 1160, 1163, 1183, 1222, 1227, 1245, 1258, 1301, 1308, 1338, 1369, 1377, 1397, 1412, 1418, 1434, 1446, 1451, 1452, 1471, 1492 |
Nichushkin Valeri | ||
Nurse Darnell | ||
Nyquist Gustav | ||
Ovechkin Alex | 1 | 46, 168, 259, 274, 283, 289, 295, 298, 335, 408, 411, 505, 518, 523, 525, 529, 548, 560, 562, 570, 670, 788, 824, 843, 871, 897, 917, 932, 940, 946, 957, 970, 971, 972, 986, 1021, 1029, 1036, 1059, 1073, 1079, 1090, 1141, 1153, 1185, 1209, 1217, 1245, 1254, 1298, 1308, 1379, 1381, 1385, 1400, 1403, 1409, 1444, 1448 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 202 | 282, 318, 348, 358, 418, 423, 447, 537, 539, 602, 754, 942, 961, 983, 1029, 1055, 1123, 1157, 1165, 1184, 1188, 1194, 1229, 1253, 1277, 1318, 1368, 1370, 1392 |
Pinto Shane | 34 | 45, 62, 97, 288, 360, 442, 581, 621, 727, 840, 894, 944, 973, 1022, 1024, 1069, 1117, 1125, 1141, 1196, 1294, 1311, 1391, 1393, 1414, 1418, 1463, 1487, 1498 |
Protas Aliaksei | 953 | 954, 961, 973, 1134, 1198, 1211, 1271, 1289, 1373, 1381, 1383, 1411, 1427, 1447 |
Quick Jonathan | 426 | 742, 802, 929, 1151, 1165, 1170, 1226, 1294, 1389, 1410, 1436, 1448, 1454, 1484 |
Reinhart Sam | 47 | 62, 113, 114, 153, 189, 194, 199, 201, 211, 217, 229, 275, 280, 281, 292, 293, 326, 344, 366, 382, 397, 403, 407, 454, 456, 502, 503, 507, 532, 553, 559, 578, 601, 644, 652, 739, 787, 792, 800, 801, 813, 917, 922, 939, 945, 960, 984, 991, 993, 1001, 1037, 1038, 1050, 1106, 1128, 1170, 1173, 1239, 1241, 1274, 1295, 1319, 1353, 1355, 1359, 1363, 1366, 1378, 1398, 1416, 1421, 1440, 1453, 1491 |
Rossi Marco | ||
Sandin Rasmus | ||
Scheifele Mark | ||
Schenn Brayden | 399 | 439, 532, 621, 920, 986, 998, 1046, 1176, 1207, 1210, 1302, 1319, 1324, 1480 |
Seider Moritz | ||
Shesterkin Igor | ||
Spence Jordan | ||
Tanev Brandon | 139 | 144, 287, 382, 624, 885, 890, 1148, 1203, 1204, 1209, 1285, 1325, 1408, 1443 |
Thompson Tage | 18 | 53, 110, 147, 329, 373, 540, 634, 700, 752, 785, 790, 974, 1043, 1481 |
Tuch Alex | ||
Weegar MacKenzie | 249 | 264, 326, 366, 478, 564, 664, 667, 744, 888, 896, 901, 916, 931, 997, 1002, 1064, 1107, 1211, 1281, 1333, 1335, 1360, 1368, 1389, 1399, 1414, 1416, 1477, 1490 |
Werenski Zach | 185 | 271, 293, 349, 417, 575, 693, 789, 818, 929, 954, 1230, 1426, 1429, 1490 |
Wolf Dustin | 17 | 103, 281, 349, 350, 367, 415, 438, 466, 482, 493, 499, 534, 607, 632, 661, 832, 849, 851, 1154, 1198, 1255, 1259, 1267, 1295, 1301, 1348, 1354, 1425, 1440 |
Woll Joseph | 410 | 877, 891, 979, 1090, 1127, 1235, 1248, 1261, 1320, 1339, 1382, 1388, 1429, 1484 |
Zary Connor | 39 | 265, 282, 283, 426, 455, 475, 476, 481, 638, 692, 704, 748, 752, 839, 921, 924, 929, 987, 1038, 1051, 1095, 1146, 1245, 1274, 1418, 1421, 1434, 1468, 1493 |
Showing 1 to 72 of 72 entries