Base 2024-25 | Account: 085b14
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 590 | 930 |
Barbashev Ivan | 589 | |
Barkov Aleksander | 222 | 1077, 1271 |
Benn Jamie | 218 | 391, 668, 1065 |
Binnington Jordan | 697 | 1068 |
Boldy Matt | 367 | 675, 1272 |
Bouchard Evan | 181 | 637, 863, 1204, 1480 |
Carlsson Leo | ||
Caufield Cole | 410 | |
Celebrini Macklin | 7 | 8, 380, 490, 705, 756 |
Chinakhov Yegor | 2 | 748, 1100 |
Connor Kyle | 464 | |
Coronato Matt | 418 | 560, 1031 |
Dobeš Jakub | 699 | 783 |
Dostal Lukas | 230 | 760, 1385 |
Drouin Jonathan | 140 | 828 |
Edvinsson Simon | ||
Ekholm Mattias | 218 | 1391 |
Foligno Nick | 468 | |
George Isaiah | 344 | 856 |
Gostisbehere Shayne | 819 | 1043 |
Hamilton Dougie | 95 | |
Hanifin Noah | ||
Hellebuyck Connor | 320 | |
Hertl Tomas | 278 | 610, 860 |
Hintz Roope | 625 | 1344 |
Hischier Nico | 518 | 552, 1331 |
Huberdeau Jonathan | 404 | 950 |
Kane Patrick | 4 | 275 |
Kartye Tye | 920 | |
Kempe Adrian | 118 | 1028 |
Kurashev Philipp | 730 | 1370 |
Kyrou Jordan | 261 | 378 |
Lafrenière Alexis | 1 | 244, 570, 926, 1145 |
Lekkerimäki Jonathan | ||
Lyon Alex | 500 | 590, 1038 |
Marchenko Kirill | 252 | 366, 740 |
Marchment Mason | 1 | 560, 772, 804, 1440 |
Marner Mitch | 793 | 938 |
Nazar Frank | 216 | 706 |
Neighbours Jake | 609 | |
Nelson Brock | 263 | 268, 429, 1122 |
Newhook Alex | 72 | 241, 457 |
Nichushkin Valeri | 397 | 1260, 1330, 1473 |
Nurse Darnell | 135 | 218, 357, 370, 869, 1231, 1344 |
Nyquist Gustav | 80 | 529, 610, 936, 1058 |
Ovechkin Alex | 53 | 91, 201, 602, 765 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 153 | 245, 301, 542, 1080, 1357, 1460 |
Pinto Shane | 272 | 317, 730, 961 |
Protas Aliaksei | 490 | 616, 728 |
Quick Jonathan | 2 | 32, 541, 546, 756, 949, 1166 |
Reinhart Sam | 260 | 592, 1486 |
Rossi Marco | 968 | |
Sandin Rasmus | 602 | 676 |
Scheifele Mark | 450 | 493, 650 |
Schenn Brayden | 220 | |
Seider Moritz | ||
Shesterkin Igor | 920 | 987 |
Spence Jordan | 189 | 579, 720, 855, 977 |
Tanev Brandon | 180 | 290, 832, 845, 941, 1252 |
Thompson Tage | 119 | 322, 437, 1261 |
Tuch Alex | 307 | 371, 702 |
Weegar MacKenzie | 290 | 532, 645, 673, 990 |
Werenski Zach | 1239 | |
Wolf Dustin | 425 | 436, 564, 1084 |
Woll Joseph | 420 | 1183, 1217 |
Zary Connor | 237 | 620, 737, 856, 1110 |
Showing 1 to 72 of 72 entries