Base 2024-25 | Account: ca022b
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 497 | 559, 1026 |
Barbashev Ivan | 501 | 1066, 1415 |
Barkov Aleksander | 154 | 845 |
Benn Jamie | 850 | 1450, 1455 |
Binnington Jordan | 766 | |
Boldy Matt | 1056 | |
Bouchard Evan | ||
Carlsson Leo | 113 | 894, 1358 |
Caufield Cole | 910 | 1364 |
Celebrini Macklin | 97 | 573, 1101 |
Chinakhov Yegor | 308 | 1431 |
Connor Kyle | ||
Coronato Matt | 874 | 1261, 1473 |
Dobeš Jakub | ||
Dostal Lukas | ||
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | ||
Foligno Nick | 582 | 715, 876, 1153 |
George Isaiah | 357 | 430, 655, 988 |
Gostisbehere Shayne | 323 | 623 |
Hamilton Dougie | ||
Hanifin Noah | ||
Hellebuyck Connor | ||
Hertl Tomas | 768 | 843 |
Hintz Roope | ||
Hischier Nico | 1354 | |
Huberdeau Jonathan | 1234 | 1371 |
Kane Patrick | 1107 | |
Kartye Tye | 325 | 1130 |
Kempe Adrian | 570 | |
Kurashev Philipp | ||
Kyrou Jordan | 878 | 1492 |
Lafrenière Alexis | 784 | 1114, 1161, 1190 |
Lekkerimäki Jonathan | ||
Lyon Alex | 31 | |
Marchenko Kirill | ||
Marchment Mason | 202 | |
Marner Mitch | ||
Nazar Frank | 1342 | |
Neighbours Jake | ||
Nelson Brock | 1154 | |
Newhook Alex | 145 | 165, 814, 1054, 1373 |
Nichushkin Valeri | 1131 | |
Nurse Darnell | ||
Nyquist Gustav | 1019 | |
Ovechkin Alex | 363 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 398 | 740 |
Pinto Shane | 601 | 937, 948, 1310, 1433 |
Protas Aliaksei | ||
Quick Jonathan | ||
Reinhart Sam | 963 | |
Rossi Marco | 425 | 573 |
Sandin Rasmus | ||
Scheifele Mark | 1139 | |
Schenn Brayden | 943 | |
Seider Moritz | 903 | |
Shesterkin Igor | 440 | |
Spence Jordan | ||
Tanev Brandon | ||
Thompson Tage | ||
Tuch Alex | ||
Weegar MacKenzie | 619 | 1070 |
Werenski Zach | 324 | 788, 819, 998 |
Wolf Dustin | ||
Woll Joseph | 430 | |
Zary Connor | 1447 |
Showing 1 to 72 of 72 entries