Base 2024-25 | Account: 74bdf3
Player | Best # | Other # |
---|---|---|
Andersen Frederik | ||
Barbashev Ivan | ||
Barkov Aleksander | 419 | |
Benn Jamie | ||
Binnington Jordan | ||
Boldy Matt | ||
Bouchard Evan | 620 | |
Carlsson Leo | ||
Caufield Cole | ||
Celebrini Macklin | ||
Chinakhov Yegor | ||
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | 58 | 219, 382, 466, 625, 760, 914, 944, 952, 1068, 1165, 1252, 1254, 1285, 1469 |
Dostal Lukas | 3 | 627 |
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | 398 | |
Foligno Nick | ||
George Isaiah | ||
Gostisbehere Shayne | ||
Hamilton Dougie | ||
Hanifin Noah | ||
Hellebuyck Connor | ||
Hertl Tomas | ||
Hintz Roope | ||
Hischier Nico | ||
Huberdeau Jonathan | ||
Kane Patrick | ||
Kartye Tye | 1171 | |
Kempe Adrian | ||
Kurashev Philipp | ||
Kyrou Jordan | ||
Lafrenière Alexis | 222 | 1169 |
Lekkerimäki Jonathan | ||
Lyon Alex | ||
Marchenko Kirill | ||
Marchment Mason | ||
Marner Mitch | ||
Nazar Frank | ||
Neighbours Jake | ||
Nelson Brock | ||
Newhook Alex | 1025 | 1061 |
Nichushkin Valeri | ||
Nurse Darnell | 819 | |
Nyquist Gustav | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | ||
Pinto Shane | ||
Protas Aliaksei | ||
Quick Jonathan | ||
Reinhart Sam | 390 | |
Rossi Marco | 1349 | |
Sandin Rasmus | ||
Scheifele Mark | ||
Schenn Brayden | 1044 | |
Seider Moritz | ||
Shesterkin Igor | ||
Spence Jordan | ||
Tanev Brandon | ||
Thompson Tage | ||
Tuch Alex | ||
Weegar MacKenzie | ||
Werenski Zach | ||
Wolf Dustin | ||
Woll Joseph | ||
Zary Connor |
Showing 1 to 72 of 72 entries