Base 2024-25 | Account: 73cfa3
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 249 | 319, 1080, 1108, 1208, 1363, 1384 |
Barbashev Ivan | 17 | 389, 484, 621, 671, 771, 832, 1091, 1149, 1254, 1339, 1440 |
Barkov Aleksander | 221 | 330, 578, 908, 976, 1035, 1196, 1216, 1243, 1385 |
Benn Jamie | 78 | 101, 112, 242, 1423, 1478 |
Binnington Jordan | 22 | 28, 315, 333, 397, 1017, 1093, 1273 |
Boldy Matt | 46 | 130, 190, 659, 887, 1003, 1046, 1150, 1318, 1360 |
Bouchard Evan | 374 | 415, 435, 646, 950, 1010, 1224, 1472 |
Carlsson Leo | 235 | 387, 518, 857, 1201, 1252, 1283 |
Caufield Cole | 76 | 125, 131, 177, 601, 1038, 1082, 1131, 1281, 1375 |
Celebrini Macklin | 205 | 842, 989, 1466, 1467 |
Chinakhov Yegor | 312 | 391, 400, 438, 587, 875, 1288 |
Connor Kyle | 126 | 129, 402, 412, 445, 565, 720, 1084, 1113 |
Coronato Matt | 395 | 584, 906, 1090 |
Dobeš Jakub | 52 | |
Dostal Lukas | 92 | 109, 335, 408, 438, 560 |
Drouin Jonathan | 806 | 1075, 1157, 1250 |
Edvinsson Simon | 240 | 392, 409, 489, 496, 530, 558, 904, 1054, 1106, 1297 |
Ekholm Mattias | 678 | 976, 1034, 1085, 1162 |
Foligno Nick | 303 | 482, 671, 672, 694, 972, 1351 |
George Isaiah | 127 | 224, 807, 859, 1055 |
Gostisbehere Shayne | 208 | 306, 416, 577, 610, 1075, 1269, 1356 |
Hamilton Dougie | 773 | 883, 895, 995, 1236 |
Hanifin Noah | 269 | 416, 479, 620, 680, 987 |
Hellebuyck Connor | 10 | 70, 300, 694, 1093, 1344 |
Hertl Tomas | 32 | 319, 376, 427, 834, 1422, 1496 |
Hintz Roope | 556 | 728, 765, 821, 884, 978 |
Hischier Nico | 69 | 311, 828, 1021, 1041, 1248, 1371 |
Huberdeau Jonathan | 425 | 807, 873, 970, 1006, 1087, 1175, 1257, 1326, 1387 |
Kane Patrick | 59 | 108, 324, 548, 695 |
Kartye Tye | 59 | 307 |
Kempe Adrian | 465 | 1187, 1284, 1372 |
Kurashev Philipp | 57 | 108, 228, 365, 388, 764, 788, 866, 1250, 1280, 1444 |
Kyrou Jordan | 135 | 243, 416, 600, 1207, 1410 |
Lafrenière Alexis | 578 | 1393, 1404 |
Lekkerimäki Jonathan | ||
Lyon Alex | 12 | 466, 539, 673, 1442 |
Marchenko Kirill | 172 | 439, 519, 525, 831 |
Marchment Mason | 127 | 203, 1362, 1375, 1442 |
Marner Mitch | 144 | 166, 235, 523, 853 |
Nazar Frank | 291 | 855 |
Neighbours Jake | 54 | 174, 356, 418, 444, 586, 630, 785, 874, 1394 |
Nelson Brock | 4 | 36, 88, 102, 226, 358, 388, 457, 1159, 1222, 1449 |
Newhook Alex | 540 | 703, 729, 807 |
Nichushkin Valeri | 28 | 140, 923, 983 |
Nurse Darnell | 232 | 332, 416, 459, 1258 |
Nyquist Gustav | 223 | 313, 327, 724 |
Ovechkin Alex | 235 | 656, 768, 938 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 4 | 547, 592, 665, 918, 1163, 1179, 1433 |
Pinto Shane | 69 | 192, 446, 527, 1108 |
Protas Aliaksei | 57 | 336, 584, 698, 740, 883, 940, 1252, 1406 |
Quick Jonathan | 252 | 630, 761, 923 |
Reinhart Sam | 522 | 1158, 1458 |
Rossi Marco | 255 | 333, 372, 392, 541, 571, 987, 1403 |
Sandin Rasmus | 225 | 311, 525, 646, 723, 871, 1105, 1334 |
Scheifele Mark | 84 | 114, 653, 912, 930, 1292, 1333 |
Schenn Brayden | 167 | 358, 707, 1409 |
Seider Moritz | 72 | 115, 722, 1103, 1298, 1495 |
Shesterkin Igor | 697 | 831, 1055, 1067, 1205 |
Spence Jordan | 128 | 219, 329, 376, 399, 419, 464, 798, 846, 850, 934, 964, 1431, 1435 |
Tanev Brandon | 178 | 459, 487, 1191, 1386 |
Thompson Tage | 55 | 156, 242, 837, 1314 |
Tuch Alex | 57 | 145, 393, 1254, 1334 |
Weegar MacKenzie | 119 | 189, 365, 840, 1426 |
Werenski Zach | 88 | 300, 661, 970, 1180, 1211, 1244 |
Wolf Dustin | 101 | 1237, 1307, 1428 |
Woll Joseph | 6 | 60, 518, 703, 770, 777, 1475 |
Zary Connor | 156 | 437, 460, 594, 1182, 1285, 1440 |
Showing 1 to 72 of 72 entries