Base 2024-25 | Account: 056b63
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | ||
| Caufield Cole | ||
| Pinto Shane | ||
| Kartye Tye | ||
| Weegar MacKenzie | ||
| Lafrenière Alexis | ||
| Foligno Nick | 163 | 328, 334, 470, 587, 691, 810, 835, 838, 858, 1011, 1321, 1362, 1395, 1427 |
| Reinhart Sam | ||
| Zary Connor | ||
| Newhook Alex | ||
| Barbashev Ivan | ||
| Hertl Tomas | ||
| Ovechkin Alex | ||
| Kyrou Jordan | ||
| Nelson Brock | ||
| Boldy Matt | ||
| Dostal Lukas | ||
| Thompson Tage | ||
| Spence Jordan | ||
| Chinakhov Yegor | ||
| Kurashev Philipp | 1017 | |
| Ekholm Mattias | ||
| Hanifin Noah | ||
| Carlsson Leo | ||
| Tanev Brandon | 1381 | |
| Andersen Frederik | 1178 | |
| Protas Aliaksei | ||
| Perfetti Cole | ||
| Quick Jonathan | ||
| Neighbours Jake | ||
| Benn Jamie | ||
| Huberdeau Jonathan | ||
| Nyquist Gustav | ||
| Lyon Alex | ||
| Barkov Aleksander | ||
| Hellebuyck Connor | ||
| Tuch Alex | ||
| Nurse Darnell | ||
| Wolf Dustin | ||
| Hamilton Dougie | ||
| Kempe Adrian | ||
| Shesterkin Igor | ||
| Marner Mitch | ||
| Marchenko Kirill | ||
| Scheifele Mark | ||
| Celebrini Macklin | ||
| Sandin Rasmus | ||
| Rossi Marco | ||
| Bouchard Evan | ||
| Hischier Nico | ||
| Woll Joseph | ||
| Hintz Roope | ||
| Werenski Zach | ||
| Edvinsson Simon | ||
| Gostisbehere Shayne | 1389 | |
| Lekkerimäki Jonathan | ||
| Binnington Jordan | ||
| Drouin Jonathan | ||
| Dobeš Jakub | ||
| George Isaiah | ||
| Nazar Frank | 1443 | |
| Coronato Matt | ||
| Seider Moritz | ||
| Connor Kyle | ||
| Marchment Mason | ||
| Nichushkin Valeri | ||
| Kane Patrick | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |