Base 2024-25 | Account: e9834b
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 334 | 614, 684, 834, 1052, 1068, 1263 |
Barbashev Ivan | 64 | 68, 157, 317, 440, 510, 1047 |
Barkov Aleksander | 6 | 13, 229, 275, 390, 504, 514, 704, 788, 917 |
Benn Jamie | 71 | 160, 296, 966, 1373 |
Binnington Jordan | 1025 | 1188 |
Boldy Matt | 553 | 558, 664, 1229, 1322, 1403 |
Bouchard Evan | 272 | 830, 1347 |
Carlsson Leo | 3 | 553, 601, 807, 940, 1288, 1289 |
Caufield Cole | 452 | 541, 557, 590, 704, 879, 1172, 1437 |
Celebrini Macklin | 6 | 36, 349, 493, 714, 872, 1105 |
Chinakhov Yegor | 638 | 720, 953, 1102, 1180, 1282 |
Connor Kyle | 172 | 806, 1320 |
Coronato Matt | 185 | |
Dobeš Jakub | 28 | 50, 445, 660, 986 |
Dostal Lukas | 13 | 45, 640, 786, 979, 1348 |
Drouin Jonathan | 502 | 607, 653, 703, 1024, 1162, 1251, 1433 |
Edvinsson Simon | 982 | 1112 |
Ekholm Mattias | 608 | 729, 749, 1174 |
Foligno Nick | 337 | 438, 523, 1077, 1336 |
George Isaiah | 552 | 860, 963, 1043, 1079, 1362, 1499 |
Gostisbehere Shayne | 7 | 282, 363, 633, 973, 1394 |
Hamilton Dougie | 297 | 569, 849, 996, 1303, 1450 |
Hanifin Noah | 76 | 833, 1089, 1258, 1295 |
Hellebuyck Connor | 329 | 508, 1209, 1355 |
Hertl Tomas | 54 | 265, 325, 1125, 1352, 1401, 1426, 1432 |
Hintz Roope | 219 | 323, 331, 435, 977, 1241 |
Hischier Nico | 134 | 679, 812, 990, 1365 |
Huberdeau Jonathan | 159 | 448, 734, 768 |
Kane Patrick | 383 | 678, 713, 897, 1426 |
Kartye Tye | 173 | 291, 433, 441, 787, 851, 942 |
Kempe Adrian | 93 | 734, 1335, 1436 |
Kurashev Philipp | 179 | 439, 491, 511, 565, 872, 912 |
Kyrou Jordan | 57 | 291, 304, 391, 808, 1167, 1199 |
Lafrenière Alexis | 428 | 950, 987, 1069, 1107, 1157, 1178, 1447 |
Lekkerimäki Jonathan | ||
Lyon Alex | 327 | 562, 1174 |
Marchenko Kirill | 280 | 631, 703, 922, 1291 |
Marchment Mason | 70 | 705, 722 |
Marner Mitch | 25 | 119, 477, 569, 641, 743, 776, 886, 1086, 1108, 1193, 1337 |
Nazar Frank | 603 | 1048, 1274 |
Neighbours Jake | 78 | 299, 905, 1262 |
Nelson Brock | 35 | 61, 183, 657, 794, 896, 1212, 1295, 1338 |
Newhook Alex | 226 | 297, 392, 416, 1007, 1033 |
Nichushkin Valeri | 3 | 1013, 1061 |
Nurse Darnell | 432 | 629, 684, 1066, 1355 |
Nyquist Gustav | 277 | 343, 410, 749, 1022, 1035 |
Ovechkin Alex | 860 | 922 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 240 | 971, 1298, 1435, 1462 |
Pinto Shane | 918 | 1250, 1432, 1457 |
Protas Aliaksei | 80 | 339, 1458 |
Quick Jonathan | 280 | 338, 443, 710, 744, 1382 |
Reinhart Sam | 29 | 628, 1100, 1230 |
Rossi Marco | 223 | 378, 558, 982, 1120, 1182 |
Sandin Rasmus | 125 | 935, 954, 1142 |
Scheifele Mark | 38 | 344, 435, 468, 734, 746, 773, 841, 843, 1141 |
Schenn Brayden | 374 | 578, 615, 1163, 1391 |
Seider Moritz | 107 | 121, 369, 519, 752, 1038, 1189, 1200 |
Shesterkin Igor | 78 | 320, 781, 797, 1207 |
Spence Jordan | 163 | 813, 1357, 1391, 1500 |
Tanev Brandon | 249 | 282, 288, 1228, 1275 |
Thompson Tage | 96 | 490, 500, 613, 768, 1103 |
Tuch Alex | 212 | 865, 1069, 1142, 1245, 1278 |
Weegar MacKenzie | 79 | 144, 582, 743 |
Werenski Zach | 71 | 477, 486, 696, 1215 |
Wolf Dustin | 657 | 694, 823, 1039 |
Woll Joseph | 572 | 619, 641, 724, 1500 |
Zary Connor | 141 | 1389 |
Showing 1 to 72 of 72 entries