Base 2024-25 | Account: 32356b
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 99 | 679, 717, 997, 1442 |
Barbashev Ivan | 23 | 54, 166, 184, 209, 704, 787, 793, 1059 |
Barkov Aleksander | 340 | 708, 1357 |
Benn Jamie | 519 | 1252, 1464, 1489 |
Binnington Jordan | 11 | 412, 769 |
Boldy Matt | 601 | 1001 |
Bouchard Evan | 35 | 250, 641, 819, 1192, 1301 |
Carlsson Leo | 167 | 404 |
Caufield Cole | 660 | 1295, 1392 |
Celebrini Macklin | 193 | 855, 1136, 1248 |
Chinakhov Yegor | 49 | 74, 1085, 1279 |
Connor Kyle | 31 | 608, 765, 853, 1170, 1449 |
Coronato Matt | 26 | 417, 665, 684, 954, 1226, 1390, 1480 |
Dobeš Jakub | 1013 | 1239, 1259 |
Dostal Lukas | 126 | 658, 665, 691, 808 |
Drouin Jonathan | 348 | 417, 1099, 1408 |
Edvinsson Simon | 1045 | 1263 |
Ekholm Mattias | 39 | 371, 498, 1212, 1311 |
Foligno Nick | 163 | 390, 426, 998 |
George Isaiah | 399 | 569, 1443, 1477 |
Gostisbehere Shayne | 79 | 247, 627, 1115, 1289 |
Hamilton Dougie | 1119 | 1311, 1427 |
Hanifin Noah | 157 | 676, 778, 1092, 1252 |
Hellebuyck Connor | 728 | 772, 933, 1178 |
Hertl Tomas | 150 | 667, 678, 732, 738, 1199, 1328, 1468, 1488 |
Hintz Roope | 792 | 1197, 1236 |
Hischier Nico | 764 | 888 |
Huberdeau Jonathan | 100 | 342, 787 |
Kane Patrick | 1113 | 1431 |
Kartye Tye | 30 | 172, 234, 953 |
Kempe Adrian | 45 | 375, 873, 1077, 1472 |
Kurashev Philipp | 79 | 200, 391, 905, 1230 |
Kyrou Jordan | 434 | 439, 674, 947 |
Lafrenière Alexis | 14 | 766, 1188 |
Lekkerimäki Jonathan | ||
Lyon Alex | 151 | 664, 959, 972, 1381, 1403 |
Marchenko Kirill | 655 | 768, 775, 805, 810, 849, 1461 |
Marchment Mason | 165 | 811, 888 |
Marner Mitch | 653 | 727, 968, 1270, 1491 |
Nazar Frank | 351 | 440 |
Neighbours Jake | 530 | 649 |
Nelson Brock | 300 | 570, 1101, 1488 |
Newhook Alex | 267 | 733, 1137 |
Nichushkin Valeri | 114 | 840, 1025, 1044, 1075 |
Nurse Darnell | 326 | 688, 922, 1452 |
Nyquist Gustav | 128 | 383, 1057, 1235 |
Ovechkin Alex | 156 | 520, 621 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 901 | 1026, 1106 |
Pinto Shane | 457 | 723, 968, 1356 |
Protas Aliaksei | 578 | 969, 1036, 1280 |
Quick Jonathan | 550 | 608, 917, 1071, 1483 |
Reinhart Sam | 1169 | 1407, 1422 |
Rossi Marco | 651 | |
Sandin Rasmus | 65 | 612, 699, 1321 |
Scheifele Mark | 597 | 984, 1221 |
Schenn Brayden | 83 | 503, 1212 |
Seider Moritz | 1165 | 1198, 1325 |
Shesterkin Igor | 267 | 289, 567, 724, 1379 |
Spence Jordan | 1189 | 1443 |
Tanev Brandon | 528 | 823, 910, 1010, 1105 |
Thompson Tage | 697 | 778, 1113, 1440, 1480 |
Tuch Alex | 500 | 851 |
Weegar MacKenzie | 53 | 331, 928, 1050, 1197 |
Werenski Zach | 100 | 195, 298, 957, 992, 1375 |
Wolf Dustin | 1204 | |
Woll Joseph | 199 | 1476 |
Zary Connor | 412 | 544, 1109, 1241, 1266, 1469 |
Showing 1 to 72 of 72 entries