Base 2024-25 | Account: 927811
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 392 | 573, 873 |
Barbashev Ivan | 56 | 70, 78, 201, 272, 291, 467, 476, 551, 555, 565, 692, 739, 804, 957, 1086, 1352 |
Barkov Aleksander | 19 | 716, 826, 850, 1102, 1203 |
Benn Jamie | 98 | 306, 485, 647, 704, 901, 1169 |
Binnington Jordan | 618 | 650, 744 |
Boldy Matt | 243 | 255, 293, 502, 838, 1000, 1354 |
Bouchard Evan | 2 | 387, 519 |
Carlsson Leo | 101 | 307, 730, 879 |
Caufield Cole | 33 | 44, 67, 246, 434, 492, 617, 676, 1012, 1025, 1064, 1143, 1183, 1278 |
Celebrini Macklin | 93 | 120, 237, 358, 361, 487, 672 |
Chinakhov Yegor | 939 | 1131, 1374 |
Connor Kyle | 939 | 978, 999, 1185, 1309, 1379 |
Coronato Matt | 339 | |
Dobeš Jakub | 222 | 731, 1206 |
Dostal Lukas | 1 | 14, 226, 921, 1306 |
Drouin Jonathan | 334 | 1000, 1234, 1499 |
Edvinsson Simon | 479 | 696, 1105, 1176 |
Ekholm Mattias | 88 | 289, 653, 759, 1014 |
Foligno Nick | 118 | 190, 216, 798, 869 |
George Isaiah | 18 | 80, 237 |
Gostisbehere Shayne | 329 | 354, 368, 446, 484, 728, 816 |
Hamilton Dougie | 110 | 183, 372, 610, 1140, 1184, 1228 |
Hanifin Noah | 448 | 618, 916, 1129, 1352 |
Hellebuyck Connor | 1 | 274, 399, 1499 |
Hertl Tomas | 1 | 10, 28, 69, 87, 136, 175, 224, 233, 300, 479, 480, 586, 937 |
Hintz Roope | 60 | 262, 391, 431, 454, 526, 897, 1191 |
Hischier Nico | 118 | 468, 678, 1406, 1429 |
Huberdeau Jonathan | 63 | 144, 228, 378, 760, 1118 |
Kane Patrick | 253 | 662, 823, 909, 1015 |
Kartye Tye | 108 | 177, 260, 780, 855, 1035, 1213, 1214 |
Kempe Adrian | 393 | 825, 1329 |
Kurashev Philipp | 210 | 290, 415, 774, 1146 |
Kyrou Jordan | 21 | 30, 51, 109, 399, 417, 1283 |
Lafrenière Alexis | 71 | 94, 286, 393, 522, 579, 727, 752, 915, 938, 986, 1337, 1388, 1442 |
Lekkerimäki Jonathan | ||
Lyon Alex | 61 | 71, 491, 706 |
Marchenko Kirill | 44 | 121, 306, 673, 779, 1069, 1370, 1424, 1487 |
Marchment Mason | 351 | 816, 1239 |
Marner Mitch | 122 | 228, 315, 346, 376, 925, 1162 |
Nazar Frank | 1370 | 1448 |
Neighbours Jake | 159 | 189, 811, 978, 1041, 1091, 1404 |
Nelson Brock | 169 | 266, 504, 1178 |
Newhook Alex | 134 | 190, 290, 575, 598, 665, 720, 778, 1159, 1395 |
Nichushkin Valeri | 153 | 260, 362, 370, 919, 1154 |
Nurse Darnell | 7 | 493, 964, 1028, 1211, 1365 |
Nyquist Gustav | 15 | 41, 122, 950 |
Ovechkin Alex | 65 | 97, 100, 258, 324, 527, 1035, 1064, 1080, 1213, 1234 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 27 | 49, 235, 1233 |
Pinto Shane | 63 | 74, 252, 660 |
Protas Aliaksei | 172 | 360, 902, 946, 1223 |
Quick Jonathan | 19 | 173, 201, 389, 415, 453, 697, 759, 1416 |
Reinhart Sam | 226 | 233, 749, 902, 905, 940, 1134, 1410 |
Rossi Marco | 267 | 314, 351, 444, 623 |
Sandin Rasmus | 1122 | 1135, 1335, 1368 |
Scheifele Mark | 366 | 495, 1460 |
Schenn Brayden | 323 | 558, 821, 978, 1258 |
Seider Moritz | 411 | 939 |
Shesterkin Igor | 31 | 728, 964, 1304 |
Spence Jordan | 11 | 51, 87, 386, 463, 701, 715, 716, 1185 |
Tanev Brandon | 42 | 201, 402, 657, 965, 1198, 1240, 1271 |
Thompson Tage | 136 | 377, 404, 652, 1125, 1205, 1387 |
Tuch Alex | 121 | 232 |
Weegar MacKenzie | 28 | 127, 185, 700, 796, 971, 977, 1115, 1205 |
Werenski Zach | 32 | 99, 251, 532 |
Wolf Dustin | 463 | 1118, 1235, 1297, 1300 |
Woll Joseph | 215 | 513, 659, 1054 |
Zary Connor | 34 | 35, 163, 353, 464, 687, 807, 915, 964, 1020, 1034, 1091, 1334 |
Showing 1 to 72 of 72 entries