Base 2024-25 | Account: 9f1dd1
Player | Best # | Other # |
---|---|---|
Andersen Frederik | ||
Barbashev Ivan | 580 | 1262 |
Barkov Aleksander | 1364 | |
Benn Jamie | 200 | |
Binnington Jordan | ||
Boldy Matt | ||
Bouchard Evan | 1142 | |
Carlsson Leo | ||
Caufield Cole | 1329 | |
Celebrini Macklin | ||
Chinakhov Yegor | ||
Connor Kyle | 1388 | |
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | 388 | |
Drouin Jonathan | 592 | 1036 |
Edvinsson Simon | ||
Ekholm Mattias | 1328 | |
Foligno Nick | 824 | 1019 |
George Isaiah | ||
Gostisbehere Shayne | ||
Hamilton Dougie | ||
Hanifin Noah | 1154 | |
Hellebuyck Connor | ||
Hertl Tomas | 1192 | |
Hintz Roope | 235 | 1475 |
Hischier Nico | ||
Huberdeau Jonathan | 85 | |
Kane Patrick | 547 | |
Kartye Tye | 799 | 1218 |
Kempe Adrian | ||
Kurashev Philipp | 93 | 835, 1189 |
Kyrou Jordan | 118 | |
Lafrenière Alexis | 157 | 219, 492, 909, 1480 |
Lekkerimäki Jonathan | ||
Lyon Alex | ||
Marchenko Kirill | 671 | |
Marchment Mason | 352 | |
Marner Mitch | ||
Nazar Frank | ||
Neighbours Jake | ||
Nelson Brock | 980 | |
Newhook Alex | 536 | 691, 1040 |
Nichushkin Valeri | 1422 | |
Nurse Darnell | 1411 | |
Nyquist Gustav | 131 | 939 |
Ovechkin Alex | 1437 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | ||
Pinto Shane | 916 | 1200 |
Protas Aliaksei | 1351 | |
Quick Jonathan | 319 | |
Reinhart Sam | 620 | 1072 |
Rossi Marco | ||
Sandin Rasmus | 422 | |
Scheifele Mark | ||
Schenn Brayden | 1031 | 1116, 1201 |
Seider Moritz | 1057 | |
Shesterkin Igor | ||
Spence Jordan | ||
Tanev Brandon | ||
Thompson Tage | ||
Tuch Alex | ||
Weegar MacKenzie | 292 | |
Werenski Zach | ||
Wolf Dustin | ||
Woll Joseph | ||
Zary Connor | 68 | 1009 |
Showing 1 to 72 of 72 entries