Base 2024-25 | Account: 079677
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 373 | 1091 |
Barbashev Ivan | 406 | 1189, 1342 |
Barkov Aleksander | 376 | 552, 756, 1325 |
Benn Jamie | 1202 | 1482 |
Binnington Jordan | 361 | |
Boldy Matt | 303 | 734, 912 |
Bouchard Evan | ||
Carlsson Leo | ||
Caufield Cole | 119 | 182, 234, 850, 1086, 1112 |
Celebrini Macklin | 264 | |
Chinakhov Yegor | 1488 | |
Connor Kyle | 624 | |
Coronato Matt | 601 | |
Dobeš Jakub | 317 | 607, 708 |
Dostal Lukas | 250 | 471, 723 |
Drouin Jonathan | 491 | |
Edvinsson Simon | 60 | 619, 906, 1107 |
Ekholm Mattias | 91 | 128, 252, 268, 457, 588, 917 |
Foligno Nick | 372 | 688, 896, 905 |
George Isaiah | 700 | |
Gostisbehere Shayne | 186 | 463, 618, 654, 1337 |
Hamilton Dougie | 1146 | 1208 |
Hanifin Noah | 276 | 617, 707, 1478 |
Hellebuyck Connor | 934 | 1047 |
Hertl Tomas | 219 | 748, 786, 956, 1289, 1317 |
Hintz Roope | 126 | 456, 869 |
Hischier Nico | 54 | 224, 1229 |
Huberdeau Jonathan | 86 | 412, 476, 753 |
Kane Patrick | ||
Kartye Tye | 103 | 388, 788, 919, 1025, 1144, 1175 |
Kempe Adrian | 98 | 502, 1099, 1242, 1361 |
Kurashev Philipp | 338 | 480, 591, 1339 |
Kyrou Jordan | 64 | 336 |
Lafrenière Alexis | 90 | 386, 781, 1293 |
Lekkerimäki Jonathan | ||
Lyon Alex | 360 | 649 |
Marchenko Kirill | 1163 | 1431 |
Marchment Mason | ||
Marner Mitch | 285 | 777 |
Nazar Frank | 360 | 817 |
Neighbours Jake | 112 | |
Nelson Brock | 160 | 1339 |
Newhook Alex | 287 | 1022, 1464 |
Nichushkin Valeri | 1386 | |
Nurse Darnell | 725 | 1011, 1474 |
Nyquist Gustav | 141 | 534, 541 |
Ovechkin Alex | 586 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 512 | |
Pinto Shane | 345 | 600, 1217 |
Protas Aliaksei | 17 | 193, 202, 373, 380, 415, 480, 486, 521, 563, 695, 799, 887, 983, 1055, 1262, 1330, 1428, 1463 |
Quick Jonathan | 163 | 648, 781, 859 |
Reinhart Sam | 847 | 872, 950, 1220, 1282, 1444 |
Rossi Marco | 67 | 1375 |
Sandin Rasmus | 963 | |
Scheifele Mark | 527 | |
Schenn Brayden | 914 | 954, 1192 |
Seider Moritz | 298 | |
Shesterkin Igor | 694 | |
Spence Jordan | 491 | 585, 604, 1088 |
Tanev Brandon | 176 | 499, 693, 744 |
Thompson Tage | 80 | |
Tuch Alex | 31 | |
Weegar MacKenzie | 761 | 845, 1086, 1116 |
Werenski Zach | 1304 | |
Wolf Dustin | 864 | 1041 |
Woll Joseph | 106 | 1096, 1402 |
Zary Connor | 77 | 213, 320, 356, 720, 952, 1221 |
Showing 1 to 72 of 72 entries