Base 2024-25 | Account: 5e5a1a
Player | Best # | Other # |
---|---|---|
Andersen Frederik | ||
Barbashev Ivan | ||
Barkov Aleksander | ||
Benn Jamie | ||
Binnington Jordan | ||
Boldy Matt | ||
Bouchard Evan | ||
Carlsson Leo | 374 | |
Caufield Cole | 323 | 394, 1383 |
Celebrini Macklin | ||
Chinakhov Yegor | 46 | |
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | 1010 | |
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | ||
Foligno Nick | 34 | 1333 |
George Isaiah | 27 | |
Gostisbehere Shayne | 756 | 902 |
Hamilton Dougie | ||
Hanifin Noah | 205 | |
Hellebuyck Connor | ||
Hertl Tomas | 409 | |
Hintz Roope | 304 | |
Hischier Nico | ||
Huberdeau Jonathan | 43 | |
Kane Patrick | ||
Kartye Tye | 26 | 158, 223 |
Kempe Adrian | ||
Kurashev Philipp | 288 | |
Kyrou Jordan | ||
Lafrenière Alexis | 955 | |
Lekkerimäki Jonathan | ||
Lyon Alex | ||
Marchenko Kirill | ||
Marchment Mason | ||
Marner Mitch | ||
Nazar Frank | ||
Neighbours Jake | 398 | |
Nelson Brock | 727 | |
Newhook Alex | 223 | 397, 573, 773 |
Nichushkin Valeri | ||
Nurse Darnell | ||
Nyquist Gustav | 98 | |
Ovechkin Alex | 1361 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 112 | |
Pinto Shane | 444 | |
Protas Aliaksei | 27 | |
Quick Jonathan | ||
Reinhart Sam | 95 | 1240, 1271, 1406 |
Rossi Marco | ||
Sandin Rasmus | 147 | |
Scheifele Mark | ||
Schenn Brayden | 299 | 942 |
Seider Moritz | ||
Shesterkin Igor | ||
Spence Jordan | 71 | |
Tanev Brandon | ||
Thompson Tage | 597 | |
Tuch Alex | ||
Weegar MacKenzie | 392 | 938, 955 |
Werenski Zach | ||
Wolf Dustin | 160 | |
Woll Joseph | ||
Zary Connor | 1231 |
Showing 1 to 72 of 72 entries