Base 2024-25 | Account: ea6801
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 225 | 1236, 1423, 1472, 1498 |
Barbashev Ivan | 49 | 110, 191, 236, 297, 299, 378, 590, 773, 833, 979, 1105, 1109, 1287, 1385 |
Barkov Aleksander | 49 | 192, 913 |
Benn Jamie | 464 | 520, 692, 1001, 1029, 1117, 1293 |
Binnington Jordan | 227 | 939 |
Boldy Matt | 91 | 625, 897 |
Bouchard Evan | 313 | 584, 765, 1207, 1217, 1285, 1474 |
Carlsson Leo | 145 | 366, 600, 1301 |
Caufield Cole | 1162 | 1169, 1189 |
Celebrini Macklin | 200 | |
Chinakhov Yegor | 586 | 683, 852, 886, 1033, 1072, 1210, 1275 |
Connor Kyle | 1384 | |
Coronato Matt | 160 | 1094 |
Dobeš Jakub | 244 | 1116 |
Dostal Lukas | 466 | 899, 1366 |
Drouin Jonathan | 760 | 783, 1404 |
Edvinsson Simon | 1451 | 1459 |
Ekholm Mattias | 276 | 316, 521, 545, 722, 770, 1094, 1251, 1267, 1315, 1408, 1413 |
Foligno Nick | 9 | 12, 31, 208, 564, 1023, 1086 |
George Isaiah | 213 | 1080 |
Gostisbehere Shayne | 87 | 221, 538 |
Hamilton Dougie | 166 | 628, 694 |
Hanifin Noah | 26 | 119, 332, 434, 875, 1028, 1081 |
Hellebuyck Connor | ||
Hertl Tomas | 86 | 425, 731, 734, 828, 894, 1009, 1154, 1290 |
Hintz Roope | 901 | |
Hischier Nico | 115 | 461, 563, 723, 1146 |
Huberdeau Jonathan | 96 | 244, 1455 |
Kane Patrick | 566 | |
Kartye Tye | 27 | 49, 623, 744, 958, 1469 |
Kempe Adrian | 244 | 706, 1177, 1496 |
Kurashev Philipp | 127 | 317, 771, 797, 929, 952, 1423 |
Kyrou Jordan | 584 | 685, 747, 1128, 1345 |
Lafrenière Alexis | 592 | 965, 1259, 1370, 1409 |
Lekkerimäki Jonathan | ||
Lyon Alex | 101 | 1037, 1452 |
Marchenko Kirill | 143 | 388, 437, 575, 641, 1054, 1445 |
Marchment Mason | ||
Marner Mitch | 356 | 390 |
Nazar Frank | 56 | 1111 |
Neighbours Jake | 107 | 1018, 1089 |
Nelson Brock | 509 | 668 |
Newhook Alex | 24 | 49, 154, 257, 292, 646, 842, 968, 969, 1128, 1194, 1246, 1411 |
Nichushkin Valeri | 8 | 214, 896, 1069, 1071, 1276 |
Nurse Darnell | 846 | 1159 |
Nyquist Gustav | 32 | 114, 810, 1036, 1166 |
Ovechkin Alex | 11 | 138, 200, 224, 296, 297, 321, 675, 719 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 134 | 159, 219, 756, 1144 |
Pinto Shane | 397 | 1047, 1115, 1164, 1264, 1274, 1388 |
Protas Aliaksei | 468 | 684, 864, 1146, 1401 |
Quick Jonathan | 81 | 440, 834, 1052, 1300, 1399 |
Reinhart Sam | 124 | 404, 638, 723, 1088, 1214, 1320, 1338, 1356, 1418, 1468 |
Rossi Marco | 305 | 1300, 1438, 1449, 1477 |
Sandin Rasmus | 257 | 265, 687, 783 |
Scheifele Mark | 725 | 870 |
Schenn Brayden | 307 | 885, 893, 1193, 1305 |
Seider Moritz | 1026 | 1411 |
Shesterkin Igor | 875 | |
Spence Jordan | 49 | 175, 223, 526, 721, 814, 916, 1343, 1425, 1469 |
Tanev Brandon | 122 | 129, 383, 445, 583, 1251, 1399, 1407 |
Thompson Tage | 14 | 193, 717, 1233 |
Tuch Alex | 283 | 872, 970, 1082, 1117 |
Weegar MacKenzie | 259 | 272, 282, 303, 449, 466, 553, 709, 784, 904, 925, 1112, 1256, 1347, 1421, 1425, 1465, 1471, 1497 |
Werenski Zach | 454 | |
Wolf Dustin | 29 | |
Woll Joseph | 33 | 315 |
Zary Connor | 54 | 137, 217, 359, 380, 1206, 1253 |
Showing 1 to 72 of 72 entries