Base 2024-25 | Account: ab2156
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 472 | 560, 719, 1477 |
Barbashev Ivan | 1002 | 1123, 1186, 1260 |
Barkov Aleksander | 148 | 311, 437, 1245, 1404 |
Benn Jamie | 1165 | |
Binnington Jordan | 215 | 614, 1085 |
Boldy Matt | 102 | 191, 372, 746, 1016 |
Bouchard Evan | 227 | 355, 1165 |
Carlsson Leo | 576 | 1282 |
Caufield Cole | 35 | 813, 873, 1273 |
Celebrini Macklin | 559 | 1244 |
Chinakhov Yegor | 714 | 1095 |
Connor Kyle | 196 | 579, 905, 938, 1049, 1056, 1092, 1129 |
Coronato Matt | 517 | 842 |
Dobeš Jakub | 1217 | 1404 |
Dostal Lukas | 529 | 644 |
Drouin Jonathan | 461 | 956 |
Edvinsson Simon | 913 | 943 |
Ekholm Mattias | 34 | 313, 1194, 1240 |
Foligno Nick | 51 | 378, 443, 652, 821, 927 |
George Isaiah | 31 | 1420 |
Gostisbehere Shayne | 67 | 264, 852, 900, 1030, 1070, 1084 |
Hamilton Dougie | 200 | 698, 971 |
Hanifin Noah | 156 | 374, 506, 668, 892 |
Hellebuyck Connor | 318 | 1087 |
Hertl Tomas | 211 | 291, 573, 1053, 1322 |
Hintz Roope | 81 | 722, 808, 999 |
Hischier Nico | 428 | 1126 |
Huberdeau Jonathan | 703 | 777, 788, 1397, 1453 |
Kane Patrick | 441 | 1222 |
Kartye Tye | 747 | 994, 1323 |
Kempe Adrian | 53 | 557 |
Kurashev Philipp | 278 | 527 |
Kyrou Jordan | 86 | 872, 1113, 1114, 1322 |
Lafrenière Alexis | 229 | 417, 928, 1067, 1238, 1429, 1470 |
Lekkerimäki Jonathan | ||
Lyon Alex | 66 | 316, 958, 1393 |
Marchenko Kirill | 480 | 706 |
Marchment Mason | 56 | 144, 248, 377 |
Marner Mitch | 394 | 862, 1217, 1390 |
Nazar Frank | 128 | |
Neighbours Jake | 276 | 800, 944, 1225, 1411 |
Nelson Brock | 677 | |
Newhook Alex | 356 | 375, 734, 760, 1437 |
Nichushkin Valeri | 560 | |
Nurse Darnell | 1201 | 1320 |
Nyquist Gustav | 361 | 1346, 1360 |
Ovechkin Alex | 87 | 150, 304, 1374, 1382, 1442 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 52 | 198 |
Pinto Shane | 742 | 939, 995, 1048 |
Protas Aliaksei | 213 | 426, 623, 819, 939, 1291 |
Quick Jonathan | 228 | 323, 383, 1110, 1255 |
Reinhart Sam | 21 | 329, 1312 |
Rossi Marco | 235 | 376, 754 |
Sandin Rasmus | 256 | 645, 1305 |
Scheifele Mark | 186 | 323, 473, 753, 860, 907, 958, 964, 1054, 1067, 1282, 1379, 1387, 1433 |
Schenn Brayden | 260 | 351, 405, 1130, 1405 |
Seider Moritz | 771 | |
Shesterkin Igor | 1090 | |
Spence Jordan | 312 | 802, 1089, 1249, 1453 |
Tanev Brandon | 159 | 682, 1040 |
Thompson Tage | 50 | 210, 286 |
Tuch Alex | 945 | 1297, 1441, 1471 |
Weegar MacKenzie | 93 | 419, 616, 750 |
Werenski Zach | 442 | 848, 1146 |
Wolf Dustin | 290 | 380, 1353 |
Woll Joseph | 111 | 863 |
Zary Connor | 579 | 827 |
Showing 1 to 72 of 72 entries