Base 2024-25 | Account: 2864a7
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 112 | 213, 245, 256, 703, 1008, 1083, 1171, 1466 |
Barbashev Ivan | 76 | 120, 198, 214, 254, 326, 617, 723 |
Barkov Aleksander | 152 | 521, 544, 700, 1094, 1278 |
Benn Jamie | 90 | 176, 214, 534, 778, 1073 |
Binnington Jordan | 513 | 990 |
Boldy Matt | 2 | 26, 41, 263, 338, 412, 425 |
Bouchard Evan | 50 | 65, 468, 899, 1073, 1074 |
Carlsson Leo | 331 | 362, 659, 787, 1147, 1232, 1256, 1415 |
Caufield Cole | 535 | 663, 693, 1156, 1158, 1499 |
Celebrini Macklin | 348 | 570, 758, 775 |
Chinakhov Yegor | 30 | 280, 1074, 1295 |
Connor Kyle | 1306 | |
Coronato Matt | 1003 | 1140, 1171, 1272 |
Dobeš Jakub | 189 | 390, 508 |
Dostal Lukas | 114 | 431, 648, 823, 970 |
Drouin Jonathan | 214 | 351, 415, 829, 1267 |
Edvinsson Simon | 132 | 234, 248, 268, 281, 293, 308, 324, 373, 421, 481, 507, 520, 525, 640, 704, 736, 752, 838, 847, 885, 949, 969, 1010, 1103, 1307, 1331, 1352, 1397, 1462 |
Ekholm Mattias | 246 | 568, 783, 879, 1153, 1325 |
Foligno Nick | 126 | 544, 728, 937, 1001, 1202, 1347, 1374 |
George Isaiah | 131 | 315, 1416 |
Gostisbehere Shayne | 162 | 184, 418, 545, 918, 1215, 1296, 1452 |
Hamilton Dougie | 108 | 313, 328, 444, 562, 878, 962, 1172, 1254 |
Hanifin Noah | 111 | 131, 272, 284, 380, 396, 419, 468, 524, 575, 751, 896, 1365, 1472 |
Hellebuyck Connor | 161 | 664, 1308, 1374, 1436 |
Hertl Tomas | 149 | 402, 685, 846, 1316, 1332, 1409 |
Hintz Roope | 125 | 402, 647, 754, 795, 1101, 1382 |
Hischier Nico | 213 | 310, 638, 1204 |
Huberdeau Jonathan | 153 | 154, 386, 470, 937, 1068, 1080, 1116 |
Kane Patrick | 16 | 28, 61, 124, 150, 164, 432, 496, 515, 714, 956, 1004, 1065, 1098, 1148, 1219, 1233, 1246, 1295, 1321, 1343, 1394, 1483 |
Kartye Tye | 696 | 837, 1046, 1415, 1453 |
Kempe Adrian | 20 | 29, 31, 483, 615, 856, 897, 924 |
Kurashev Philipp | 15 | 92, 1007, 1180, 1236, 1309, 1494 |
Kyrou Jordan | 168 | 340, 662, 665, 777, 931, 1212, 1332 |
Lafrenière Alexis | 30 | 153, 210, 230, 302, 415, 577, 599, 1022, 1348 |
Lekkerimäki Jonathan | ||
Lyon Alex | 5 | 22, 46, 47, 123, 125, 177, 182, 205, 272, 303, 318, 359, 371, 377, 404, 449, 575, 589, 614, 624, 653, 747, 756, 788, 802, 894, 897, 950, 965, 1012, 1043, 1073, 1093, 1110, 1124, 1156, 1188, 1193, 1213, 1252, 1256, 1266, 1273, 1287, 1298, 1314, 1323, 1338, 1346, 1368, 1371, 1401, 1402, 1412, 1415, 1434, 1455, 1461 |
Marchenko Kirill | 382 | 515, 547 |
Marchment Mason | 241 | 1031, 1103 |
Marner Mitch | 170 | 453, 648, 736, 1398 |
Nazar Frank | 271 | 1164 |
Neighbours Jake | 21 | 213, 326, 412, 445, 541, 1050, 1253, 1491 |
Nelson Brock | 39 | 256, 765, 826, 926, 1075, 1497 |
Newhook Alex | 233 | 396, 401, 450, 627 |
Nichushkin Valeri | 124 | 710, 726, 1210 |
Nurse Darnell | 78 | 334 |
Nyquist Gustav | 120 | 155, 178, 480, 644, 813, 958 |
Ovechkin Alex | 195 | 388, 481, 644, 709, 723, 975 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 313 | 586, 706, 1104, 1467 |
Pinto Shane | 168 | 346, 806, 861, 924, 1222, 1400, 1468 |
Protas Aliaksei | 407 | 759, 804, 944, 1014, 1164 |
Quick Jonathan | 331 | 499, 651, 768, 786, 1005, 1472 |
Reinhart Sam | 302 | 441, 899, 971, 1317 |
Rossi Marco | 161 | 715, 1017, 1122, 1192 |
Sandin Rasmus | 66 | 243, 518, 1345, 1396, 1489 |
Scheifele Mark | 141 | 189, 712, 838, 1038, 1076 |
Schenn Brayden | 619 | 711, 1053, 1211 |
Seider Moritz | 126 | 328, 442, 458, 628, 664, 836, 913, 967, 1232, 1319, 1353, 1369, 1487, 1494 |
Shesterkin Igor | 380 | 652, 950, 1324 |
Spence Jordan | 29 | 1198, 1237 |
Tanev Brandon | 48 | 777, 852, 1031, 1160 |
Thompson Tage | 176 | 330, 508, 1022 |
Tuch Alex | 833 | 861, 1273, 1308, 1316 |
Weegar MacKenzie | 27 | 108, 123, 124, 182, 202, 250, 448, 505, 590, 819, 1475, 1487 |
Werenski Zach | 94 | 307, 593, 780, 822, 872, 1153, 1267 |
Wolf Dustin | 258 | 320 |
Woll Joseph | 341 | 394, 400, 412, 626, 942, 1032, 1077, 1344, 1395 |
Zary Connor | 376 | 427, 444, 501 |
Showing 1 to 72 of 72 entries