Base 2024-25 | Account: 9fa3a7
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 511 | |
Barbashev Ivan | 12 | |
Barkov Aleksander | ||
Benn Jamie | ||
Boldy Matt | ||
Bouchard Evan | ||
Carlsson Leo | 322 | |
Caufield Cole | 329 | |
Celebrini Macklin | ||
Chinakhov Yegor | 1309 | |
Dostal Lukas | 629 | |
Edvinsson Simon | ||
Ekholm Mattias | ||
Foligno Nick | ||
Gostisbehere Shayne | ||
Hamilton Dougie | ||
Hanifin Noah | 35 | 1086 |
Hellebuyck Connor | ||
Hertl Tomas | 1002 | 1337 |
Hintz Roope | ||
Hischier Nico | ||
Huberdeau Jonathan | ||
Kartye Tye | 650 | 890, 1277 |
Kempe Adrian | ||
Kurashev Philipp | ||
Kyrou Jordan | 1246 | |
Lafrenière Alexis | 11 | 971 |
Lyon Alex | 1294 | |
Marchenko Kirill | ||
Marner Mitch | ||
Neighbours Jake | 1095 | |
Nelson Brock | 101 | |
Newhook Alex | ||
Nurse Darnell | ||
Nyquist Gustav | 334 | |
Ovechkin Alex | ||
Perfetti Cole | 367 | |
Pinto Shane | 204 | |
Protas Aliaksei | ||
Quick Jonathan | ||
Reinhart Sam | 146 | 255 |
Rossi Marco | ||
Sandin Rasmus | 997 | |
Scheifele Mark | 1240 | |
Schenn Brayden | 264 | 694 |
Shesterkin Igor | ||
Spence Jordan | ||
Tanev Brandon | ||
Thompson Tage | 511 | |
Tuch Alex | ||
Weegar MacKenzie | ||
Werenski Zach | ||
Wolf Dustin | ||
Woll Joseph | ||
Zary Connor |
Showing 1 to 55 of 55 entries