Base 2024-25 | Account: f25372
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 525 | 1169 |
Barbashev Ivan | 145 | 777 |
Barkov Aleksander | 385 | |
Benn Jamie | 70 | 1035 |
Binnington Jordan | ||
Boldy Matt | 871 | |
Bouchard Evan | ||
Carlsson Leo | 594 | |
Caufield Cole | ||
Celebrini Macklin | ||
Chinakhov Yegor | 816 | |
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | 13 | |
Dostal Lukas | 490 | |
Drouin Jonathan | 887 | |
Edvinsson Simon | 516 | |
Ekholm Mattias | ||
Foligno Nick | 930 | 1000, 1423 |
George Isaiah | ||
Gostisbehere Shayne | ||
Hamilton Dougie | 717 | |
Hanifin Noah | ||
Hellebuyck Connor | 381 | 472, 929 |
Hertl Tomas | ||
Hintz Roope | ||
Hischier Nico | ||
Huberdeau Jonathan | 636 | 1061 |
Kane Patrick | ||
Kartye Tye | 1000 | |
Kempe Adrian | ||
Kurashev Philipp | 10 | 503, 583, 997 |
Kyrou Jordan | 98 | |
Lafrenière Alexis | 1000 | |
Lekkerimäki Jonathan | ||
Lyon Alex | 871 | |
Marchenko Kirill | ||
Marchment Mason | 541 | 677, 1043 |
Marner Mitch | ||
Nazar Frank | 238 | 247, 270, 290, 423, 435, 559, 595, 605, 608, 626, 655, 671, 694, 832, 903, 925, 958, 1113, 1120, 1161, 1335, 1377, 1441 |
Neighbours Jake | 97 | |
Nelson Brock | 335 | 875 |
Newhook Alex | 737 | |
Nichushkin Valeri | 494 | |
Nurse Darnell | 1063 | |
Nyquist Gustav | 1000 | |
Ovechkin Alex | 1000 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 40 | 1379 |
Pinto Shane | 358 | 1167 |
Protas Aliaksei | 485 | 538, 1371 |
Quick Jonathan | 1000 | |
Reinhart Sam | 543 | |
Rossi Marco | 1111 | |
Sandin Rasmus | 785 | |
Scheifele Mark | 739 | |
Schenn Brayden | 801 | |
Seider Moritz | 173 | 1069 |
Shesterkin Igor | 1224 | 1236, 1454 |
Spence Jordan | 882 | 1000 |
Tanev Brandon | 1000 | |
Thompson Tage | 569 | 1442 |
Tuch Alex | 465 | 827 |
Weegar MacKenzie | 385 | |
Werenski Zach | ||
Wolf Dustin | 740 | |
Woll Joseph | ||
Zary Connor | 942 | 1433 |
Showing 1 to 72 of 72 entries