Base 2024-25 | Account: 438485
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 93 | 574 |
Barbashev Ivan | 335 | 599, 669, 717, 1257, 1282 |
Barkov Aleksander | 45 | 342, 416, 719, 946 |
Benn Jamie | 250 | 289, 393, 549, 567, 691, 1258, 1273 |
Binnington Jordan | ||
Boldy Matt | 393 | 552 |
Bouchard Evan | 297 | |
Carlsson Leo | 278 | 763, 868 |
Caufield Cole | 217 | 360, 602, 1444 |
Celebrini Macklin | 843 | 945 |
Chinakhov Yegor | 255 | 418 |
Connor Kyle | ||
Coronato Matt | 1301 | |
Dobeš Jakub | ||
Dostal Lukas | 196 | 685, 796 |
Drouin Jonathan | ||
Edvinsson Simon | 549 | 834, 1301, 1356 |
Ekholm Mattias | 255 | 270, 361, 518, 1401 |
Foligno Nick | 42 | 57, 280, 506, 578, 695, 744, 1014, 1015, 1150 |
George Isaiah | 286 | |
Gostisbehere Shayne | 489 | 839, 984, 1174 |
Hamilton Dougie | 138 | 1030, 1073 |
Hanifin Noah | ||
Hellebuyck Connor | 1323 | 1425 |
Hertl Tomas | 246 | 279, 386, 677, 776, 818, 1190, 1263 |
Hintz Roope | 316 | |
Hischier Nico | 643 | |
Huberdeau Jonathan | ||
Kane Patrick | 282 | 881, 888 |
Kartye Tye | 122 | 316, 401, 415 |
Kempe Adrian | 205 | 276, 721, 1074 |
Kurashev Philipp | 534 | |
Kyrou Jordan | 200 | 455, 511, 557, 1461 |
Lafrenière Alexis | 289 | 554, 732, 783, 1264, 1309, 1459 |
Lekkerimäki Jonathan | ||
Lyon Alex | 469 | 482, 833, 1067 |
Marchenko Kirill | 808 | 1497 |
Marchment Mason | 274 | 780, 1022, 1389 |
Marner Mitch | 1321 | |
Nazar Frank | 924 | 1178 |
Neighbours Jake | 333 | 885, 1397, 1444 |
Nelson Brock | 272 | 305, 656, 703, 982 |
Newhook Alex | 459 | 1307, 1361, 1483 |
Nichushkin Valeri | 920 | |
Nurse Darnell | 428 | 1152 |
Nyquist Gustav | 73 | 431, 456, 1012, 1013, 1037 |
Ovechkin Alex | 185 | 747 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 657 | 758, 807, 1499 |
Pinto Shane | 186 | 365, 624, 711, 1034, 1385, 1423, 1491 |
Protas Aliaksei | 693 | 972, 984, 1377 |
Quick Jonathan | 264 | 746, 1192 |
Reinhart Sam | 42 | 308, 375, 546, 689, 709, 875, 1232, 1324, 1473, 1477 |
Rossi Marco | 233 | 531, 643, 1370 |
Sandin Rasmus | 531 | 981, 1025 |
Scheifele Mark | 585 | 1084 |
Schenn Brayden | 61 | 291 |
Seider Moritz | 81 | 313, 476 |
Shesterkin Igor | 990 | |
Spence Jordan | 22 | 75, 383, 1242, 1318, 1351 |
Tanev Brandon | 62 | 569, 713, 936, 1187, 1338, 1346, 1397, 1476 |
Thompson Tage | 152 | 1175 |
Tuch Alex | 698 | 979, 1202, 1384 |
Weegar MacKenzie | 32 | 148, 407, 1052, 1138 |
Werenski Zach | 41 | 1009, 1423, 1474 |
Wolf Dustin | ||
Woll Joseph | 382 | 1177 |
Zary Connor | 183 | 442, 1083, 1102, 1300 |
Showing 1 to 72 of 72 entries