Base 2024-25 | Account: 1669e6
Player | Best # | Other # |
---|---|---|
Andersen Frederik | ||
Barbashev Ivan | 606 | |
Barkov Aleksander | 96 | 587, 1044 |
Benn Jamie | 291 | 599, 1126 |
Binnington Jordan | ||
Boldy Matt | 1266 | 1430 |
Bouchard Evan | ||
Carlsson Leo | 79 | |
Caufield Cole | 262 | 948, 1180, 1317 |
Celebrini Macklin | 218 | |
Chinakhov Yegor | 791 | |
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | ||
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | 426 | 1357 |
Foligno Nick | 589 | 800 |
George Isaiah | ||
Gostisbehere Shayne | ||
Hamilton Dougie | 420 | |
Hanifin Noah | ||
Hellebuyck Connor | 1359 | |
Hertl Tomas | 331 | 1072, 1157 |
Hintz Roope | 1203 | 1369 |
Hischier Nico | ||
Huberdeau Jonathan | ||
Kane Patrick | ||
Kartye Tye | 14 | 334, 431 |
Kempe Adrian | 1240 | |
Kurashev Philipp | 678 | 1130 |
Kyrou Jordan | 520 | |
Lafrenière Alexis | 2 | 216, 551, 607, 891, 1173 |
Lekkerimäki Jonathan | ||
Lyon Alex | 128 | 1157 |
Marchenko Kirill | ||
Marchment Mason | ||
Marner Mitch | 188 | 911, 1003 |
Nazar Frank | ||
Neighbours Jake | 474 | 1423 |
Nelson Brock | 499 | 541 |
Newhook Alex | 132 | 725, 766, 963, 1253 |
Nichushkin Valeri | 407 | |
Nurse Darnell | 561 | 925 |
Nyquist Gustav | 1148 | |
Ovechkin Alex | 210 | 1358 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 835 | |
Pinto Shane | 417 | 492, 666 |
Protas Aliaksei | 667 | |
Quick Jonathan | 258 | |
Reinhart Sam | 25 | 68, 665, 983, 1094, 1226 |
Rossi Marco | ||
Sandin Rasmus | 273 | |
Scheifele Mark | 430 | |
Schenn Brayden | 14 | 297, 305, 327, 371, 383, 400, 428, 534, 591, 669, 675, 682, 805, 999, 1121 |
Seider Moritz | 1444 | |
Shesterkin Igor | ||
Spence Jordan | 67 | |
Tanev Brandon | 94 | 868 |
Thompson Tage | 558 | |
Tuch Alex | 901 | |
Weegar MacKenzie | 226 | 943 |
Werenski Zach | 1018 | |
Wolf Dustin | 433 | 685 |
Woll Joseph | 34 | |
Zary Connor | 1476 |
Showing 1 to 72 of 72 entries