Base 2024-25 | Account: b819d0
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 239 | 1221, 1496 |
Barbashev Ivan | 357 | 929, 990 |
Barkov Aleksander | 59 | 346, 952 |
Benn Jamie | 1254 | |
Binnington Jordan | 100 | 608, 1077 |
Boldy Matt | 394 | 607 |
Bouchard Evan | 253 | 487, 528 |
Carlsson Leo | 679 | |
Caufield Cole | 103 | 543, 891, 1024, 1211 |
Celebrini Macklin | 317 | |
Chinakhov Yegor | 1050 | 1278, 1321 |
Connor Kyle | 1030 | |
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | 355 | 1172 |
Drouin Jonathan | 1111 | |
Edvinsson Simon | 368 | 448, 741 |
Ekholm Mattias | 334 | 905, 965 |
Foligno Nick | 49 | 195, 239, 653, 1235 |
George Isaiah | 97 | |
Gostisbehere Shayne | 888 | 1001, 1131 |
Hamilton Dougie | 863 | 1425 |
Hanifin Noah | 89 | 1349 |
Hellebuyck Connor | 413 | 937 |
Hertl Tomas | 490 | 497, 653, 1007, 1245 |
Hintz Roope | 501 | 867, 1183 |
Hischier Nico | 884 | |
Huberdeau Jonathan | 161 | |
Kane Patrick | 327 | |
Kartye Tye | 254 | 643, 1262, 1272 |
Kempe Adrian | 136 | 927, 1179, 1216, 1457 |
Kurashev Philipp | 465 | 862, 1155 |
Kyrou Jordan | 380 | 559, 1132, 1136 |
Lafrenière Alexis | 207 | 278, 1081 |
Lekkerimäki Jonathan | ||
Lyon Alex | 43 | 343, 639, 813, 1304, 1430 |
Marchenko Kirill | 573 | 621, 867, 1266, 1378 |
Marchment Mason | 258 | 383 |
Marner Mitch | 414 | 1026, 1364, 1421 |
Nazar Frank | 118 | 1332 |
Neighbours Jake | 457 | 1281 |
Nelson Brock | 76 | 314, 530 |
Newhook Alex | 149 | 689, 749, 919 |
Nichushkin Valeri | 221 | 658, 872 |
Nurse Darnell | 662 | 1449 |
Nyquist Gustav | 353 | 718, 1414 |
Ovechkin Alex | 218 | 282, 356 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | ||
Pinto Shane | 58 | 517, 1268, 1431 |
Protas Aliaksei | 476 | |
Quick Jonathan | 712 | 871, 906, 1245 |
Reinhart Sam | 331 | 417, 504, 928, 952, 1076, 1113, 1147, 1162 |
Rossi Marco | 97 | 1265 |
Sandin Rasmus | 227 | 1042, 1170 |
Scheifele Mark | 472 | 845 |
Schenn Brayden | 257 | 806, 876, 1127, 1226 |
Seider Moritz | 169 | 1447 |
Shesterkin Igor | 810 | 1453 |
Spence Jordan | 31 | 920, 1459 |
Tanev Brandon | 853 | 1318 |
Thompson Tage | 33 | 258, 306, 541 |
Tuch Alex | 413 | 532, 791 |
Weegar MacKenzie | 278 | 408 |
Werenski Zach | 193 | 640, 1203 |
Wolf Dustin | 371 | 569 |
Woll Joseph | 389 | 444, 509 |
Zary Connor | 450 | 636 |
Showing 1 to 72 of 72 entries