Base 2024-25 | Account: 600268
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 429 | 444 |
| Caufield Cole | 540 | |
| Pinto Shane | 1112 | |
| Kartye Tye | 373 | |
| Weegar MacKenzie | ||
| Lafrenière Alexis | 1290 | 1328 |
| Foligno Nick | 1477 | |
| Reinhart Sam | 497 | |
| Zary Connor | 201 | 1055 |
| Newhook Alex | 308 | 490 |
| Barbashev Ivan | 996 | 1433 |
| Hertl Tomas | 303 | 512 |
| Ovechkin Alex | 417 | |
| Kyrou Jordan | 1211 | 1229 |
| Nelson Brock | 542 | 548, 747 |
| Boldy Matt | 124 | 163 |
| Dostal Lukas | 1471 | |
| Thompson Tage | 891 | |
| Spence Jordan | 1456 | |
| Chinakhov Yegor | 1098 | |
| Kurashev Philipp | 295 | 583 |
| Ekholm Mattias | 512 | 1200 |
| Hanifin Noah | 1379 | 1436 |
| Carlsson Leo | 213 | |
| Tanev Brandon | 1092 | |
| Andersen Frederik | 1185 | |
| Protas Aliaksei | 1238 | |
| Perfetti Cole | 1322 | |
| Quick Jonathan | 970 | |
| Neighbours Jake | 41 | |
| Benn Jamie | 719 | |
| Huberdeau Jonathan | 413 | 774 |
| Nyquist Gustav | 1050 | |
| Lyon Alex | 829 | 891 |
| Barkov Aleksander | 1413 | |
| Hellebuyck Connor | 409 | 428 |
| Tuch Alex | 699 | 1135 |
| Nurse Darnell | 184 | 1471 |
| Wolf Dustin | 865 | |
| Hamilton Dougie | 1254 | |
| Kempe Adrian | 1322 | |
| Shesterkin Igor | 1238 | |
| Marner Mitch | 203 | 1071 |
| Marchenko Kirill | 812 | |
| Scheifele Mark | ||
| Celebrini Macklin | 1127 | |
| Sandin Rasmus | 855 | |
| Rossi Marco | 382 | |
| Bouchard Evan | ||
| Hischier Nico | ||
| Woll Joseph | 346 | |
| Hintz Roope | 532 | |
| Werenski Zach | 1170 | |
| Edvinsson Simon | 672 | 1137 |
| Gostisbehere Shayne | ||
| Lekkerimäki Jonathan | ||
| Binnington Jordan | ||
| Drouin Jonathan | 223 | 292, 597, 641, 1127, 1218 |
| Dobeš Jakub | ||
| George Isaiah | 1454 | |
| Nazar Frank | 1470 | |
| Coronato Matt | ||
| Seider Moritz | 1262 | 1387 |
| Connor Kyle | ||
| Marchment Mason | 346 | 577 |
| Nichushkin Valeri | 171 | 410, 604, 932, 980, 1365 |
| Kane Patrick | 422 | 796, 829, 1026, 1178 |
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | 1109 | |
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |