Base 2024-25 | Account: 8bb77e
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 48 | 106, 296, 648, 1050, 1270, 1400 |
Barbashev Ivan | 273 | 328, 347, 576, 690, 725, 747, 899, 912, 969, 1097, 1181, 1409, 1419 |
Barkov Aleksander | 322 | 825, 1129, 1275, 1480 |
Benn Jamie | 267 | 486, 500, 523, 529, 860, 1306, 1428 |
Binnington Jordan | 119 | 132, 174, 270, 360, 427, 473, 623, 654, 671, 673, 699, 784, 791, 851, 902, 931, 945, 989, 1068, 1300, 1370, 1417 |
Boldy Matt | 197 | 414, 611, 663, 932, 1175, 1205, 1454, 1494 |
Bouchard Evan | 872 | 1003 |
Carlsson Leo | 53 | 641, 811, 847 |
Caufield Cole | 344 | 479, 488, 820, 841, 1092, 1105 |
Celebrini Macklin | 57 | 401, 1163, 1413 |
Chinakhov Yegor | 164 | 966, 994, 1093 |
Connor Kyle | 691 | 728, 768 |
Coronato Matt | 168 | 402, 452 |
Dobeš Jakub | 1055 | 1331 |
Dostal Lukas | 87 | 225, 503, 639, 1136, 1178, 1472 |
Drouin Jonathan | 55 | 243, 1239 |
Edvinsson Simon | 15 | 146, 1136, 1145 |
Ekholm Mattias | 53 | 374, 538, 808, 1005, 1193, 1278, 1489 |
Foligno Nick | 268 | 626, 743, 1098, 1138, 1238 |
George Isaiah | 579 | |
Gostisbehere Shayne | 270 | 608, 1249 |
Hamilton Dougie | 189 | 395, 885, 1217, 1413 |
Hanifin Noah | 4 | 564, 901, 1452 |
Hellebuyck Connor | 168 | 266, 828, 877, 973, 1170, 1469 |
Hertl Tomas | 77 | 179, 289, 336, 356, 546, 601, 661, 792, 1099, 1138, 1169, 1255 |
Hintz Roope | 347 | 442, 986 |
Hischier Nico | 3 | 349, 459 |
Huberdeau Jonathan | 525 | 552, 1306, 1473 |
Kane Patrick | 290 | |
Kartye Tye | 20 | 278, 599 |
Kempe Adrian | 290 | 382 |
Kurashev Philipp | 507 | 601, 631, 686, 1117, 1300, 1479 |
Kyrou Jordan | 160 | 199, 296, 683, 863, 1151, 1166, 1270, 1293, 1298, 1378, 1442 |
Lafrenière Alexis | 86 | 172, 378, 420, 432, 468, 827, 1319, 1356 |
Lekkerimäki Jonathan | ||
Lyon Alex | 275 | 315, 547, 874, 1099, 1107, 1363 |
Marchenko Kirill | 6 | 262, 441, 1235 |
Marchment Mason | 161 | 409, 1320 |
Marner Mitch | 147 | 260, 297, 605, 1212 |
Nazar Frank | 406 | |
Neighbours Jake | 28 | 59, 140, 165, 203, 369, 558, 577, 772, 780, 1051, 1096, 1104, 1184, 1484 |
Nelson Brock | 28 | 322, 446, 672, 856, 929, 930, 1141 |
Newhook Alex | 38 | 303, 982, 1313, 1466 |
Nichushkin Valeri | 620 | |
Nurse Darnell | 30 | 298, 478 |
Nyquist Gustav | 79 | 801, 1103 |
Ovechkin Alex | 488 | 795, 929, 1015, 1322 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 268 | 344, 645, 878, 974 |
Pinto Shane | 193 | 224, 395, 554, 915, 1343, 1436, 1474 |
Protas Aliaksei | 8 | 866, 1348 |
Quick Jonathan | 52 | 59, 633, 852, 1112, 1322, 1492 |
Reinhart Sam | 127 | 677, 1026, 1103, 1180, 1395, 1403 |
Rossi Marco | 68 | 160, 298, 846, 930, 1426 |
Sandin Rasmus | 222 | 471, 668, 680, 1176 |
Scheifele Mark | 414 | 630, 875, 1300 |
Schenn Brayden | 25 | 40, 279, 311, 466, 690, 699, 726, 734, 815, 835, 987, 1024, 1068, 1097, 1215, 1236, 1244, 1303, 1309, 1376, 1479 |
Seider Moritz | 287 | 1074, 1313 |
Shesterkin Igor | 147 | 156, 1098, 1112 |
Spence Jordan | 148 | 199, 973, 1027, 1331 |
Tanev Brandon | 7 | 73, 106, 414, 805, 811, 882, 905, 1033, 1089, 1313 |
Thompson Tage | 104 | 264, 420, 1049 |
Tuch Alex | 123 | 165, 327, 391, 483, 643, 724, 1166, 1275 |
Weegar MacKenzie | 33 | 133, 235, 343, 642, 1394 |
Werenski Zach | 236 | 431, 772, 883, 1278 |
Wolf Dustin | 131 | 261, 568, 1195 |
Woll Joseph | 61 | 515 |
Zary Connor | 50 | 101, 423, 1045, 1229 |
Showing 1 to 72 of 72 entries