Base 2024-25 | Account: 0dd513
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 829 | 1140 |
Barbashev Ivan | 797 | |
Barkov Aleksander | ||
Benn Jamie | ||
Binnington Jordan | ||
Boldy Matt | ||
Bouchard Evan | ||
Carlsson Leo | 1166 | |
Caufield Cole | 109 | |
Celebrini Macklin | ||
Chinakhov Yegor | 1167 | |
Connor Kyle | 584 | |
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | 598 | |
Drouin Jonathan | ||
Edvinsson Simon | 727 | |
Ekholm Mattias | 493 | |
Foligno Nick | 1059 | |
George Isaiah | ||
Gostisbehere Shayne | 941 | |
Hamilton Dougie | ||
Hanifin Noah | 1341 | |
Hellebuyck Connor | 691 | |
Hertl Tomas | 187 | |
Hintz Roope | ||
Hischier Nico | 1322 | |
Huberdeau Jonathan | ||
Kane Patrick | 740 | |
Kartye Tye | 466 | 565, 656, 850, 1322 |
Kempe Adrian | ||
Kurashev Philipp | 786 | |
Kyrou Jordan | 97 | 233 |
Lafrenière Alexis | 868 | 1249 |
Lekkerimäki Jonathan | ||
Lyon Alex | 270 | |
Marchenko Kirill | 192 | |
Marchment Mason | ||
Marner Mitch | 1073 | |
Nazar Frank | ||
Neighbours Jake | 856 | 1496 |
Nelson Brock | 193 | |
Newhook Alex | 795 | 1057, 1405 |
Nichushkin Valeri | ||
Nurse Darnell | 1294 | |
Nyquist Gustav | 1409 | |
Ovechkin Alex | 852 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | ||
Pinto Shane | 1299 | |
Protas Aliaksei | 638 | |
Quick Jonathan | 609 | |
Reinhart Sam | 98 | 1023 |
Rossi Marco | ||
Sandin Rasmus | ||
Scheifele Mark | ||
Schenn Brayden | 500 | 1269 |
Seider Moritz | 397 | |
Shesterkin Igor | 15 | |
Spence Jordan | ||
Tanev Brandon | ||
Thompson Tage | 371 | 386 |
Tuch Alex | ||
Weegar MacKenzie | 298 | |
Werenski Zach | ||
Wolf Dustin | ||
Woll Joseph | 321 | |
Zary Connor | 814 |
Showing 1 to 72 of 72 entries