Base 2024-25 | Account: 438786
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 495 | 1443 |
| Caufield Cole | 212 | |
| Pinto Shane | ||
| Kartye Tye | ||
| Weegar MacKenzie | 126 | |
| Lafrenière Alexis | 1469 | |
| Foligno Nick | 957 | 1368 |
| Reinhart Sam | 1451 | |
| Zary Connor | ||
| Newhook Alex | 1024 | |
| Barbashev Ivan | 11 | |
| Hertl Tomas | ||
| Ovechkin Alex | 796 | |
| Kyrou Jordan | 370 | |
| Nelson Brock | 507 | |
| Boldy Matt | 392 | |
| Dostal Lukas | ||
| Thompson Tage | 1088 | |
| Spence Jordan | 1184 | 1457 |
| Chinakhov Yegor | 1113 | |
| Kurashev Philipp | 1094 | |
| Ekholm Mattias | 51 | |
| Hanifin Noah | 345 | |
| Carlsson Leo | ||
| Tanev Brandon | ||
| Andersen Frederik | 184 | 315 |
| Protas Aliaksei | 1413 | |
| Perfetti Cole | 494 | 1494 |
| Quick Jonathan | ||
| Neighbours Jake | ||
| Benn Jamie | 770 | |
| Huberdeau Jonathan | 1061 | |
| Nyquist Gustav | ||
| Lyon Alex | ||
| Barkov Aleksander | 83 | |
| Hellebuyck Connor | 358 | 385, 458, 593, 689, 730, 767, 770, 825, 1249, 1383, 1409, 1434, 1495 |
| Tuch Alex | ||
| Nurse Darnell | 898 | |
| Wolf Dustin | ||
| Hamilton Dougie | ||
| Kempe Adrian | ||
| Shesterkin Igor | ||
| Marner Mitch | 287 | 930 |
| Marchenko Kirill | ||
| Scheifele Mark | 1226 | |
| Celebrini Macklin | 342 | |
| Sandin Rasmus | ||
| Rossi Marco | 992 | |
| Bouchard Evan | ||
| Hischier Nico | ||
| Woll Joseph | 1220 | |
| Hintz Roope | 499 | 812 |
| Werenski Zach | ||
| Edvinsson Simon | 146 | |
| Gostisbehere Shayne | 1426 | |
| Lekkerimäki Jonathan | ||
| Binnington Jordan | 665 | |
| Drouin Jonathan | ||
| Dobeš Jakub | ||
| George Isaiah | ||
| Nazar Frank | ||
| Coronato Matt | ||
| Seider Moritz | 208 | |
| Connor Kyle | 213 | |
| Marchment Mason | 1074 | |
| Nichushkin Valeri | ||
| Kane Patrick | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | ||
| Vilardi Gabriel | 1286 | |
| Knies Matthew |