Base 2024-25 | Account: 4c63a8
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 1489 | |
Barbashev Ivan | 250 | 343 |
Barkov Aleksander | 1001 | |
Benn Jamie | ||
Binnington Jordan | ||
Boldy Matt | ||
Bouchard Evan | 1191 | |
Carlsson Leo | ||
Caufield Cole | ||
Celebrini Macklin | 556 | 1045 |
Chinakhov Yegor | ||
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | 327 | |
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | ||
Foligno Nick | ||
George Isaiah | ||
Gostisbehere Shayne | ||
Hamilton Dougie | ||
Hanifin Noah | ||
Hellebuyck Connor | 969 | |
Hertl Tomas | 916 | |
Hintz Roope | 73 | 953 |
Hischier Nico | ||
Huberdeau Jonathan | ||
Kane Patrick | ||
Kartye Tye | ||
Kempe Adrian | ||
Kurashev Philipp | 1119 | |
Kyrou Jordan | ||
Lafrenière Alexis | ||
Lekkerimäki Jonathan | ||
Lyon Alex | 98 | |
Marchenko Kirill | ||
Marchment Mason | 191 | 905 |
Marner Mitch | ||
Nazar Frank | ||
Neighbours Jake | ||
Nelson Brock | 734 | 944 |
Newhook Alex | ||
Nichushkin Valeri | ||
Nurse Darnell | 968 | |
Nyquist Gustav | 269 | |
Ovechkin Alex | 919 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | ||
Pinto Shane | ||
Protas Aliaksei | 1035 | |
Quick Jonathan | ||
Reinhart Sam | 815 | |
Rossi Marco | ||
Sandin Rasmus | ||
Scheifele Mark | ||
Schenn Brayden | ||
Seider Moritz | 1441 | |
Shesterkin Igor | ||
Spence Jordan | ||
Tanev Brandon | 1229 | |
Thompson Tage | ||
Tuch Alex | ||
Weegar MacKenzie | ||
Werenski Zach | ||
Wolf Dustin | 1413 | |
Woll Joseph | 634 | |
Zary Connor |
Showing 1 to 72 of 72 entries