Base 2024-25 | Account: 80433a
Player | Best # | Other # |
---|---|---|
Andersen Frederik | ||
Barbashev Ivan | ||
Barkov Aleksander | ||
Benn Jamie | ||
Binnington Jordan | ||
Boldy Matt | 339 | |
Bouchard Evan | 288 | |
Carlsson Leo | 76 | 396 |
Caufield Cole | ||
Celebrini Macklin | 1179 | |
Chinakhov Yegor | 452 | 1360 |
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | ||
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | ||
Foligno Nick | ||
George Isaiah | ||
Gostisbehere Shayne | 478 | |
Hamilton Dougie | ||
Hanifin Noah | ||
Hellebuyck Connor | ||
Hertl Tomas | ||
Hintz Roope | ||
Hischier Nico | 556 | |
Huberdeau Jonathan | ||
Kane Patrick | 135 | |
Kartye Tye | 582 | |
Kempe Adrian | ||
Kurashev Philipp | 433 | |
Kyrou Jordan | 1126 | |
Lafrenière Alexis | ||
Lekkerimäki Jonathan | ||
Lyon Alex | ||
Marchenko Kirill | ||
Marchment Mason | ||
Marner Mitch | ||
Nazar Frank | 804 | |
Neighbours Jake | ||
Nelson Brock | 1246 | |
Newhook Alex | ||
Nichushkin Valeri | ||
Nurse Darnell | ||
Nyquist Gustav | 1276 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | ||
Pinto Shane | 1235 | |
Protas Aliaksei | ||
Quick Jonathan | ||
Reinhart Sam | ||
Rossi Marco | 365 | |
Sandin Rasmus | 272 | |
Scheifele Mark | ||
Schenn Brayden | 1299 | |
Seider Moritz | ||
Shesterkin Igor | ||
Spence Jordan | ||
Tanev Brandon | ||
Thompson Tage | 357 | |
Tuch Alex | ||
Weegar MacKenzie | 713 | |
Werenski Zach | 1332 | |
Wolf Dustin | ||
Woll Joseph | ||
Zary Connor | 253 | 288, 301 |
Showing 1 to 72 of 72 entries