Base 2024-25 | Account: 74d428
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 803 | 835, 861, 879, 903, 1469 |
Barbashev Ivan | 189 | 458, 512, 794, 801, 845, 867, 916, 933, 986 |
Barkov Aleksander | 418 | 499, 650, 776, 778, 951, 991, 1087, 1099 |
Benn Jamie | 382 | 600, 690, 705, 809 |
Binnington Jordan | 56 | 191, 503, 624, 702, 1062, 1189 |
Boldy Matt | 296 | 439, 754, 852, 993, 1061, 1236 |
Bouchard Evan | 105 | 441, 466, 845, 987, 1029, 1041, 1465 |
Carlsson Leo | 9 | 27, 314, 392, 423, 521, 531, 936, 1000, 1161, 1394 |
Caufield Cole | 296 | 442, 565, 954, 1060, 1138 |
Celebrini Macklin | 435 | 621, 745, 788, 889, 1138, 1183, 1380, 1423 |
Chinakhov Yegor | 226 | 236, 395, 517, 1023, 1125 |
Connor Kyle | 156 | 305, 440, 481, 805, 991, 1181, 1295 |
Coronato Matt | 233 | 613, 715, 1344 |
Dobeš Jakub | 755 | 917, 965, 1444, 1478 |
Dostal Lukas | 184 | 320, 900, 912, 990, 1195, 1481 |
Drouin Jonathan | 5 | 54, 397, 564, 920, 1191 |
Edvinsson Simon | 101 | 299, 347, 874, 1262, 1366, 1423 |
Ekholm Mattias | 116 | 315, 357, 390, 583, 726, 948, 962, 1054 |
Foligno Nick | 96 | 101, 391, 1206, 1276 |
George Isaiah | 185 | 239, 553, 751, 951, 973, 1213 |
Gostisbehere Shayne | 33 | 175, 376, 402, 751, 1003, 1044, 1066, 1412 |
Hamilton Dougie | 101 | 158, 204, 946, 1370, 1494 |
Hanifin Noah | 800 | 1094, 1156, 1197, 1298, 1301 |
Hellebuyck Connor | 566 | 1158, 1166, 1179, 1184, 1309, 1328 |
Hertl Tomas | 84 | 141, 182, 880, 990, 1410, 1428 |
Hintz Roope | 30 | 182, 238, 280, 408, 818, 828, 940, 1181, 1434 |
Hischier Nico | 357 | 383, 440, 721, 1114, 1261, 1314 |
Huberdeau Jonathan | 88 | 140, 296, 444, 593, 673, 763, 1056, 1100, 1161, 1208, 1410 |
Kane Patrick | 73 | 161, 267, 419, 481, 489, 546, 616, 672, 698, 770, 806, 810, 814, 821, 1020, 1074, 1086, 1095, 1162, 1166, 1168, 1226, 1259, 1273, 1296, 1312, 1315, 1362, 1368, 1411, 1427 |
Kartye Tye | 174 | 444, 1011, 1289 |
Kempe Adrian | 280 | 571, 608, 1232, 1259, 1263 |
Kurashev Philipp | 226 | 452, 499, 613, 656, 950, 1208, 1216, 1343, 1401 |
Kyrou Jordan | 53 | 112, 120, 278, 301, 400, 436, 444, 536, 602, 660, 811, 937, 952, 1031, 1262, 1493 |
Lafrenière Alexis | 255 | 1084, 1195, 1473 |
Lekkerimäki Jonathan | ||
Lyon Alex | 16 | 415, 736, 824, 926, 1059, 1097, 1228, 1319, 1421, 1459, 1494, 1498 |
Marchenko Kirill | 246 | 356, 771, 912, 1081 |
Marchment Mason | 91 | 124, 632, 666, 924, 967 |
Marner Mitch | 214 | 687, 1052, 1094 |
Nazar Frank | 75 | 220, 350, 1103, 1336 |
Neighbours Jake | 264 | 676, 1031, 1291, 1300 |
Nelson Brock | 124 | 286, 578, 952, 1050, 1111, 1291, 1394, 1400, 1431 |
Newhook Alex | 200 | 1239 |
Nichushkin Valeri | 287 | 379, 698, 734, 940, 991, 1280, 1356, 1406, 1436, 1497 |
Nurse Darnell | 1 | 173, 230, 311, 810 |
Nyquist Gustav | 167 | 175, 346, 764, 871, 1017, 1353, 1475 |
Ovechkin Alex | 8 | 25, 109, 169, 260, 325, 364, 422, 445, 449, 462, 496, 499, 547, 552, 563, 594, 669, 672, 734, 742, 883, 1070, 1133, 1169, 1196, 1222, 1264, 1368, 1427 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 26 | 146, 208, 312, 340, 406, 501, 598, 688, 906 |
Pinto Shane | 138 | 263, 1077, 1349, 1367, 1406, 1493 |
Protas Aliaksei | 51 | 187, 650, 662, 822, 965, 1044, 1084 |
Quick Jonathan | 327 | 582, 809, 1126, 1220, 1418 |
Reinhart Sam | 91 | 135, 192, 437, 445, 544, 635, 900, 1028 |
Rossi Marco | 313 | 439, 460, 698, 854, 882, 994, 1171, 1259, 1356 |
Sandin Rasmus | 153 | 719, 744, 1374 |
Scheifele Mark | 156 | 345, 688, 960 |
Schenn Brayden | 149 | 195, 590, 1007, 1464 |
Seider Moritz | 291 | 660, 1210, 1220, 1244, 1352 |
Shesterkin Igor | 37 | 677, 681, 742, 755, 813, 1056, 1165, 1261, 1416 |
Spence Jordan | 62 | 200, 226, 388, 467, 901, 1080, 1266, 1347 |
Tanev Brandon | 146 | 216, 399, 913, 1194, 1205, 1269, 1366, 1374 |
Thompson Tage | 48 | 171, 571, 653, 900, 989, 1419 |
Tuch Alex | 201 | 325, 396, 400, 488, 546, 620, 690, 856, 1022, 1192 |
Weegar MacKenzie | 220 | 283, 323, 390, 531, 735, 786, 941, 1022, 1133, 1442 |
Werenski Zach | 42 | 68, 117, 326, 386, 807, 927, 1108, 1344 |
Wolf Dustin | 53 | 74, 134, 403, 913, 1130, 1135, 1234, 1242, 1373, 1395, 1446 |
Woll Joseph | 342 | 351, 366, 461, 537, 538, 684, 937, 974, 1185 |
Zary Connor | 124 | 304, 382, 603, 899, 1171, 1297 |
Showing 1 to 72 of 72 entries