Base 2024-25 | Account: c7fb8d
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 324 | 537, 1013, 1247 |
Barbashev Ivan | 121 | 202, 653, 918, 949, 998, 1027, 1071, 1273, 1375 |
Barkov Aleksander | 115 | 432, 714, 801, 1065 |
Benn Jamie | 121 | 212, 770 |
Binnington Jordan | 69 | |
Boldy Matt | 80 | 747, 1395 |
Bouchard Evan | 559 | 574, 870 |
Carlsson Leo | 502 | 550, 558 |
Caufield Cole | 79 | 673, 1354 |
Celebrini Macklin | 250 | |
Chinakhov Yegor | 3 | 323, 1094, 1253 |
Connor Kyle | 1354 | |
Coronato Matt | 228 | |
Dobeš Jakub | 613 | |
Dostal Lukas | 423 | 926 |
Drouin Jonathan | 501 | 753 |
Edvinsson Simon | 304 | 438, 1049 |
Ekholm Mattias | 245 | 857 |
Foligno Nick | 99 | 172, 328, 462, 470, 853, 863, 957, 1262 |
George Isaiah | 56 | 1179 |
Gostisbehere Shayne | 775 | 793, 815, 970, 1426 |
Hamilton Dougie | 1341 | 1435 |
Hanifin Noah | 39 | 288, 1018 |
Hellebuyck Connor | 639 | |
Hertl Tomas | 97 | 171, 368, 733, 789, 892, 953, 1242, 1305 |
Hintz Roope | 342 | 974 |
Hischier Nico | 150 | 788 |
Huberdeau Jonathan | 1028 | |
Kane Patrick | 144 | 365 |
Kartye Tye | 737 | 1139 |
Kempe Adrian | 649 | 1485 |
Kurashev Philipp | 187 | 303, 640 |
Kyrou Jordan | 142 | 242 |
Lafrenière Alexis | 134 | 695, 737, 1055 |
Lekkerimäki Jonathan | ||
Lyon Alex | 225 | 439 |
Marchenko Kirill | 888 | 1246 |
Marchment Mason | 261 | 614, 1321 |
Marner Mitch | 134 | 203 |
Nazar Frank | 31 | 44, 149, 427, 556, 927 |
Neighbours Jake | 274 | 1072, 1226 |
Nelson Brock | 57 | 1129, 1162 |
Newhook Alex | 337 | 695, 1172 |
Nichushkin Valeri | 328 | 338 |
Nurse Darnell | 251 | 398 |
Nyquist Gustav | 232 | 570, 711 |
Ovechkin Alex | 43 | 323, 423 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 324 | 525, 870, 1141, 1347 |
Pinto Shane | 93 | 117, 237, 245, 381, 466, 507, 583, 1182, 1473 |
Protas Aliaksei | 165 | 238, 1394 |
Quick Jonathan | 349 | 1093, 1146 |
Reinhart Sam | 54 | 759, 793, 1207, 1260, 1454 |
Rossi Marco | 96 | 440 |
Sandin Rasmus | 70 | 275, 564 |
Scheifele Mark | 253 | 878 |
Schenn Brayden | 326 | 472, 959, 1313 |
Seider Moritz | 373 | 423, 1320 |
Shesterkin Igor | 584 | 740 |
Spence Jordan | 145 | 515, 803 |
Tanev Brandon | 254 | 348, 547, 725, 1193 |
Thompson Tage | 776 | 841, 887, 1381 |
Tuch Alex | 338 | 514, 595 |
Weegar MacKenzie | 235 | 288, 508, 1227 |
Werenski Zach | 384 | 1190, 1324, 1425 |
Wolf Dustin | 306 | 1004, 1057 |
Woll Joseph | 139 | |
Zary Connor | 230 | 671, 1161 |
Showing 1 to 72 of 72 entries