Base 2024-25 | Account: b17eac
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 77 | 452, 1345 |
| Caufield Cole | 15 | 201 |
| Pinto Shane | 162 | 776, 1170 |
| Kartye Tye | 82 | 157 |
| Weegar MacKenzie | 344 | 1343 |
| Lafrenière Alexis | 224 | 517 |
| Foligno Nick | 384 | 521, 834 |
| Reinhart Sam | 342 | 1175 |
| Zary Connor | 23 | |
| Newhook Alex | 728 | |
| Barbashev Ivan | 529 | 905 |
| Hertl Tomas | 899 | |
| Ovechkin Alex | 624 | |
| Kyrou Jordan | 1101 | 1146 |
| Nelson Brock | 698 | 738 |
| Boldy Matt | 1019 | |
| Dostal Lukas | 772 | 899 |
| Thompson Tage | 115 | |
| Spence Jordan | 1136 | 1161 |
| Chinakhov Yegor | 518 | 749 |
| Kurashev Philipp | 990 | 1105 |
| Ekholm Mattias | 587 | 1347 |
| Hanifin Noah | 306 | 960, 1026 |
| Carlsson Leo | 663 | 918 |
| Tanev Brandon | 441 | 684 |
| Andersen Frederik | 412 | 631 |
| Protas Aliaksei | 1072 | |
| Perfetti Cole | 1387 | 1492 |
| Quick Jonathan | 1158 | |
| Neighbours Jake | 180 | 639, 875 |
| Benn Jamie | 1142 | |
| Huberdeau Jonathan | 240 | 400, 932 |
| Nyquist Gustav | 271 | |
| Lyon Alex | 197 | |
| Barkov Aleksander | 608 | 1287 |
| Hellebuyck Connor | 378 | 453 |
| Tuch Alex | 1137 | |
| Nurse Darnell | 1231 | |
| Wolf Dustin | 1131 | 1211, 1427 |
| Hamilton Dougie | 274 | |
| Kempe Adrian | 160 | 189, 360, 568, 642, 771, 869, 997, 1110, 1347, 1384, 1411, 1478 |
| Shesterkin Igor | 564 | |
| Marner Mitch | 153 | 548, 990, 1301 |
| Marchenko Kirill | 1229 | |
| Scheifele Mark | 423 | |
| Celebrini Macklin | 1085 | |
| Sandin Rasmus | 445 | |
| Rossi Marco | 864 | 1075 |
| Bouchard Evan | 806 | |
| Hischier Nico | 1373 | |
| Woll Joseph | 105 | |
| Hintz Roope | 1227 | |
| Werenski Zach | 853 | |
| Edvinsson Simon | 1241 | 1382 |
| Gostisbehere Shayne | 934 | 964 |
| Lekkerimäki Jonathan | ||
| Binnington Jordan | 909 | 1247 |
| Drouin Jonathan | 76 | 132, 1203 |
| Dobeš Jakub | 391 | 866, 950 |
| George Isaiah | 987 | |
| Nazar Frank | 1125 | |
| Coronato Matt | 588 | |
| Seider Moritz | 731 | 798 |
| Connor Kyle | 697 | |
| Marchment Mason | 126 | 820 |
| Nichushkin Valeri | 731 | 845, 941 |
| Kane Patrick | 764 | |
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | 257 | |
| Tkachuk Brady | 973 | 1424 |
| Howden Brett | 918 | |
| Garland Conor | 1257 | |
| Clarke Brandt | 536 | |
| Bolduc Zack | 242 | |
| Hutson Lane | ||
| Kaprizov Kirill | 1456 | |
| Hughes Luke | 1430 | |
| Slafkovský Juraj | 359 | |
| Harley Thomas | 820 | |
| Olivier Mathieu | ||
| Vilardi Gabriel | 1020 | |
| Knies Matthew |