Base 2024-25 | Account: 9757ac
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 214 | |
| Caufield Cole | 1324 | |
| Pinto Shane | 657 | 1225, 1429 |
| Kartye Tye | 797 | 1031 |
| Weegar MacKenzie | 1 | 688, 1195 |
| Lafrenière Alexis | 710 | 1189 |
| Foligno Nick | 1483 | |
| Reinhart Sam | 817 | |
| Zary Connor | 47 | 132, 225, 783 |
| Newhook Alex | 104 | |
| Barbashev Ivan | 1131 | 1135, 1292, 1432 |
| Hertl Tomas | 467 | 1071 |
| Ovechkin Alex | 802 | |
| Kyrou Jordan | 22 | 424, 1119 |
| Nelson Brock | 359 | 877, 1011 |
| Boldy Matt | 483 | |
| Dostal Lukas | 238 | 489 |
| Thompson Tage | 1414 | |
| Spence Jordan | 499 | 1329 |
| Chinakhov Yegor | 1136 | |
| Kurashev Philipp | 792 | 947 |
| Ekholm Mattias | 696 | 760, 785 |
| Hanifin Noah | 369 | 500, 1080, 1113 |
| Carlsson Leo | 1214 | |
| Tanev Brandon | 943 | |
| Andersen Frederik | 1121 | 1141, 1408 |
| Protas Aliaksei | 772 | 988 |
| Perfetti Cole | 973 | |
| Quick Jonathan | 162 | |
| Neighbours Jake | 121 | 1114 |
| Benn Jamie | 713 | 1080 |
| Huberdeau Jonathan | 230 | 1095 |
| Nyquist Gustav | 372 | 502, 991, 1090 |
| Lyon Alex | 201 | 290 |
| Barkov Aleksander | 435 | |
| Hellebuyck Connor | 281 | |
| Tuch Alex | 1494 | |
| Nurse Darnell | 510 | |
| Wolf Dustin | 35 | 160, 304, 359, 441, 631, 641, 697, 841, 846, 961, 1165, 1188, 1212, 1290, 1363, 1435 |
| Hamilton Dougie | 478 | |
| Kempe Adrian | 738 | 1393 |
| Shesterkin Igor | 747 | 1494 |
| Marner Mitch | 1489 | |
| Marchenko Kirill | 281 | 421, 894 |
| Scheifele Mark | 167 | 662, 880, 1227 |
| Celebrini Macklin | 834 | |
| Sandin Rasmus | 98 | 1073, 1244, 1332 |
| Rossi Marco | 377 | 688, 788 |
| Bouchard Evan | 1292 | |
| Hischier Nico | 182 | 406, 1237 |
| Woll Joseph | 207 | |
| Hintz Roope | 352 | |
| Werenski Zach | 252 | 890, 1198 |
| Edvinsson Simon | 356 | 767 |
| Gostisbehere Shayne | 290 | |
| Lekkerimäki Jonathan | ||
| Binnington Jordan | 917 | |
| Drouin Jonathan | 46 | 523, 725 |
| Dobeš Jakub | 1352 | |
| George Isaiah | 218 | 558, 565, 628 |
| Nazar Frank | 1313 | |
| Coronato Matt | 392 | |
| Seider Moritz | 698 | |
| Connor Kyle | 164 | |
| Marchment Mason | 293 | 1452, 1464 |
| Nichushkin Valeri | 76 | 225 |
| Kane Patrick | 861 | |
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | 1281 | |
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |