Base 2024-25 | Account: 6afdb4
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 313 | 570, 1189 |
Barbashev Ivan | 77 | 135, 168, 680, 846, 1039, 1143 |
Barkov Aleksander | 348 | 590, 696, 1166 |
Benn Jamie | 366 | 621, 645, 1022, 1310, 1431 |
Binnington Jordan | 396 | 749 |
Boldy Matt | 452 | 586, 645, 847, 1350 |
Bouchard Evan | 693 | 886, 1140 |
Carlsson Leo | 44 | 55, 629, 990, 1244 |
Caufield Cole | 104 | 112, 347, 665, 1074, 1103, 1302 |
Celebrini Macklin | 369 | 1126, 1182 |
Chinakhov Yegor | 29 | 185, 278, 373, 513, 1293 |
Connor Kyle | 429 | 654, 977, 1366 |
Coronato Matt | 96 | 911, 1393, 1400 |
Dobeš Jakub | 271 | 741, 977 |
Dostal Lukas | 544 | 602, 777, 1226, 1417 |
Drouin Jonathan | 499 | 784, 1015 |
Edvinsson Simon | 57 | 161, 815, 1343 |
Ekholm Mattias | 10 | 93, 127, 1011 |
Foligno Nick | 535 | 760, 770, 787, 802, 1302 |
George Isaiah | 1243 | |
Gostisbehere Shayne | 8 | 125, 738, 990, 1145 |
Hamilton Dougie | 398 | 1126, 1334 |
Hanifin Noah | 406 | 430, 807, 917, 955, 1083, 1254 |
Hellebuyck Connor | 469 | 517, 670 |
Hertl Tomas | 622 | 921, 946 |
Hintz Roope | 10 | 475, 749, 896, 991, 1117 |
Hischier Nico | 140 | 336, 929, 1259 |
Huberdeau Jonathan | 99 | 665, 715 |
Kane Patrick | 1077 | 1355 |
Kartye Tye | 199 | 300, 450, 678, 947, 1365 |
Kempe Adrian | 42 | 57, 143, 1068, 1420 |
Kurashev Philipp | 169 | 622, 926, 1400, 1466 |
Kyrou Jordan | 700 | 743, 846, 870, 960, 1075 |
Lafrenière Alexis | 83 | 604, 637, 1479 |
Lekkerimäki Jonathan | ||
Lyon Alex | 144 | 1022, 1052, 1069, 1112, 1469 |
Marchenko Kirill | 155 | 582, 978, 1380, 1463 |
Marchment Mason | 954 | 1124, 1235, 1333 |
Marner Mitch | 344 | 498, 898, 1431, 1438 |
Nazar Frank | 228 | 1115, 1247 |
Neighbours Jake | 1069 | |
Nelson Brock | 338 | 791, 798, 993 |
Newhook Alex | 496 | 498, 533, 1216 |
Nichushkin Valeri | 643 | 1125, 1176 |
Nurse Darnell | 430 | 523, 1398 |
Nyquist Gustav | 310 | 641, 765, 838, 890 |
Ovechkin Alex | 641 | 890, 1019, 1104, 1147, 1321 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 277 | 704, 1208, 1279 |
Pinto Shane | 147 | 371, 389, 393, 426, 516, 647 |
Protas Aliaksei | 123 | 362, 857, 889, 913, 977, 1314, 1347, 1457 |
Quick Jonathan | 317 | |
Reinhart Sam | 408 | 429, 901, 1044, 1101 |
Rossi Marco | 72 | 995, 1007, 1138, 1209 |
Sandin Rasmus | 323 | 711, 760, 925, 969 |
Scheifele Mark | 434 | 705, 1087 |
Schenn Brayden | 180 | 1267 |
Seider Moritz | 131 | 216 |
Shesterkin Igor | 3 | 114, 745, 918, 1366 |
Spence Jordan | 77 | 1296 |
Tanev Brandon | 17 | 632 |
Thompson Tage | 149 | 406, 517, 542, 925 |
Tuch Alex | 765 | 925, 1335 |
Weegar MacKenzie | 491 | 641, 914, 1056, 1297, 1314 |
Werenski Zach | 187 | 296, 880, 1358, 1364 |
Wolf Dustin | 135 | 932, 1029, 1333 |
Woll Joseph | 330 | 563, 732, 1492 |
Zary Connor | 22 | 100, 468, 1258, 1356, 1417 |
Showing 1 to 72 of 72 entries