Base 2024-25 | Account: 025577
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | ||
| Caufield Cole | ||
| Pinto Shane | ||
| Kartye Tye | 887 | |
| Weegar MacKenzie | ||
| Lafrenière Alexis | ||
| Foligno Nick | ||
| Reinhart Sam | ||
| Zary Connor | ||
| Newhook Alex | ||
| Barbashev Ivan | ||
| Hertl Tomas | ||
| Ovechkin Alex | ||
| Kyrou Jordan | ||
| Nelson Brock | ||
| Boldy Matt | ||
| Dostal Lukas | 1168 | |
| Thompson Tage | ||
| Spence Jordan | ||
| Chinakhov Yegor | ||
| Kurashev Philipp | ||
| Ekholm Mattias | ||
| Hanifin Noah | ||
| Carlsson Leo | 172 | 201, 225, 386, 501, 576, 633, 664, 718, 1026, 1318, 1327, 1340, 1374, 1442 |
| Tanev Brandon | 1175 | |
| Andersen Frederik | ||
| Protas Aliaksei | ||
| Perfetti Cole | ||
| Quick Jonathan | ||
| Neighbours Jake | ||
| Benn Jamie | ||
| Huberdeau Jonathan | ||
| Nyquist Gustav | ||
| Lyon Alex | ||
| Barkov Aleksander | ||
| Hellebuyck Connor | ||
| Tuch Alex | ||
| Nurse Darnell | ||
| Wolf Dustin | ||
| Hamilton Dougie | ||
| Kempe Adrian | ||
| Shesterkin Igor | ||
| Marner Mitch | ||
| Marchenko Kirill | ||
| Scheifele Mark | ||
| Celebrini Macklin | ||
| Sandin Rasmus | ||
| Rossi Marco | ||
| Bouchard Evan | ||
| Hischier Nico | ||
| Woll Joseph | ||
| Hintz Roope | ||
| Werenski Zach | ||
| Edvinsson Simon | ||
| Gostisbehere Shayne | ||
| Lekkerimäki Jonathan | ||
| Binnington Jordan | ||
| Drouin Jonathan | ||
| Dobeš Jakub | ||
| George Isaiah | ||
| Nazar Frank | ||
| Coronato Matt | ||
| Seider Moritz | ||
| Connor Kyle | ||
| Marchment Mason | ||
| Nichushkin Valeri | ||
| Kane Patrick | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |